Felix Fisher prevailed in a three-way battle with Tom McArthur and Callum Grant to win the Walter Hayes Trophy’s Last Chance Race at Silverstone.
After starting from 20th on the grid following his win in the Progression Race, TM Racing’s Fisher moved up to 10th on the opening lap while McArthur, starting one place behind him, again made the better start to run seventh for B-M Racing.
Privateer Ian Schofield led away from pole in his Reynard 89FF, ahead of BIOS-sport’s Gaius Ghinn and UCLan’s Mario Sarchet, while Callum Grant climbed from ninth of the grid to fourth for Nigel Grant Motorsport.
Grant continued to make progress, taking the lead away from Schofield at the end of the second lap, with McArthur moving into second at Becketts a few corners later. Fisher passed Schofield for third on lap four of 10 before closing in on the top two.
After a close three-car slipstreaming battle, McArthur took the lead away from Grant on lap eight, with Fisher then snatching second.
Fisher took the lead at the far end of the track on the last lap to beat McArthur to the win by 0.270 seconds, with Grant finishing close behind in third.
Graham Brunton Racing’s Derek Palmer Jr climbed from 22nd on the grid to finish fourth, 13s behind the top three, having passed Schofield in the closing stages.
Ghinn finished 0.2s behind Schofield in sixth, while UCLan’s Jaap Blijleven recovered from a slow start from row three of the grid to take seventh late on.
Privateer Mark Armstong was eighth ahead of Porter Motorsport’s Joe Porter and StrongBroo Racing’s Neil Broome, who slipped back from fifth on the grid.
Sarchet finished 13th, while Peter Barrable pipped Wayne Poole Racing team-mate Stephen Bracegirdle to the final semi-final progression spot in 20th by less than a second by finishing 20th.
Race results (10 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Felix Fisher | TM Racing | 10m37.038s |
2 | Tom McArthur | B-M Racing | +0.270s |
3 | Callum Grant | Nigel Grant Motorsport | +0.522s |
4 | Derek Palmer Jr | Graham Brunton Racing | +13.029s |
5 | Ian Schofield | +14.381s | |
6 | Gaius Ghinn | BIOS-sport | +14.652s |
7 | Jaap Blijleven | UCLan | +14.981s |
8 | Mark Armstrong | +15.824s | |
9 | Joe Porter | Porter Motorsport | +16.167s |
10 | Neil Broome | StrongBroo Racing | +16.841s |
11 | Molly Dodd | Simon Hadfield Motorsport | +17.397s |
12 | Paul Tucker | Tucker Motorsport | +22.262s |
13 | Mario Sarchet | UCLan | +22.558s |
14 | Sam Tompkins | +23.131s | |
15 | James Colborn | Wayne Poole Racing | +23.466s |
16 | Ben Stone | Simon Hadfield Motorsport | +23.888s |
17 | Joseph Ahrens | Enigma Motorsport | +27.435s |
18 | Matt Hallam | +27.579s | |
19 | Westie Mitchell | +31.778s | |
20 | Peter Barrable | Wayne Poole Racing | +31.791s |
21 | Stephen Bracegirdle | Wayne Poole Racing | +32.493s |
22 | David Porter | Porter Motorsport | +36.410s |
23 | Bob Higgins | Riadro Motorsport | +36.596s |
24 | Matt Taylerson | +37.137s | |
25 | Mark McKenna | GT Motorsport | +39.894s |
26 | Matt Hayes | +40.363s | |
27 | Alex Spooner | Simon Hadfield Motorsport | +40.619s |
28 | Mike Bainbridge | +41.569s | |
29 | Luke McShane | Cotswold Blacksmith Motorsport | +41.880s |
NC | Patrick McKenna | GT Motorsport | +1 lap |
Ret | Ian Fernihough | ||
Ret | Leanne McShane | Souley Motorsport | |
Ret | Bob Hawkins | Springbridge Motorsport | |
Ret | Simon Jackson | Lanan | |
Ret | Garth Buckingham | Souley Motorsport | |
DNS | Ed Thurston | ||
Fastest lap: Fisher, 1m02.097s |