Home Formula RegionalFRegional Oceania Cassidy, Serralles and Auer quickest on Friday at Manfeild

Cassidy, Serralles and Auer quickest on Friday at Manfeild

by Valentin Khorounzhiy

Nick Cassidy, Felix Serralles and Lucas Auer topped the timesheets in the three respective Friday practice sessions of the final round of the Toyota Racing Series season at Manfeild.

The Kiwi championship leader was completely untouchable in the morning session, setting the quickest time in the very beginning and then progressively updating it throughout the run, with a final time of 1m03.424s. Brazilian Bruno Bonifacio was a couple of tenths off in second with Alex Lynn, Ignazio D’Agosto and Auer completing the top five for the session.

The times got a bit slower in the afternoon with Cassidy still maintaining his frontrunner pace throughout the majority of the session two. He was beaten to the top time by Serralles with about five minutes to go and was not able to dethrone the Puerto Rican in the remaining time, finishing less than 0.05s behind him in second. D’Agosto, Auer and Lynn – the usual suspects – were all within 0.2s of the leader, completing the top five.

Session three saw championship contender Auer finally get himself to the top of the timesheets with Lynn and Serralles taking second and third. Steijn Schothorst, who was recently confirmed for Josef Kaufmann Racing in Eurocup Formula Renault 2.0, took fourth with D’Agosto rounding out the top five.

Combined practice results
Pos Driver Team Session 1 Session 2 Session 3 PB Pos
1 Nick Cassidy M2 Competition 1m03.424s 1m04.205s 1m04.184s 1
2 Lucas Auer Giles Motorsport 1m03.889s 1m04.295s 1m03.478s 1
3 Alex Lynn M2 Competition 1m03.723s 1m04.326s 1m03.604s 2
4 Bruno Bonifacio Giles Motorsport 1m03.692s 1m04.405s 1m03.837s 2
5 Felix Serralles Giles Motorsport 1m04.343s 1m04.162s 1m03.668s 1
6 Steijn Schothorst M2 Competition 1m04.076s 1m04.805s 1m03.752s 4
7 Ignazio D’Agosto Victory Motor Racing 1m03.838s 1m04.256s 1m03.819s 3
8 Pipo Derani Giles Motorsport 1m03.972s 1m04.355s 1m04.021s 6
9 Damon Leitch Victory Motor Racing 1m03.984s 1m04.994s 1m04.164s 7
10 Pieter Schothorst M2 Competition 1m04.053s 1m04.519s 1m04.602s 8
11 Michael Scott M2 Competition 1m04.159s 1m04.814s 1m04.834s 10
12 Jann Mardenborough ETEC Motorsport 1m04.487s 1m04.469s 1m04.181s 9
13 Nicholas Latifi Giles Motorsport 1m04.848s 1m04.914s 1m04.301s 11
14 Tanart Sathienthirakul ETEC Motorsport 1m04.547s 1m04.408s 1m04.430s 8
15 Dennis Olsen M2 Competition 1m04.504s 1m05.167s 1m04.792s 13
16 Andrew Tang ETEC Motorsport 1m04.524s 1m04.726s 1m05.114s 11
17 Akash Nandy ETEC Motorsport 1m04.613s 1m05.010s 1m04.838s 16
18 Tatiana Calderon ETEC Motorsport 1m04.692s 1m04.852s 1m04.809s 14
19 Spike Goddard M2 Competition 1m04.910s 1m05.083s 1m05.156s 18
20 Ken Smith Giles Motorsport 1m05.665s 1m05.356s 1m05.668s 20

Times in bold denote quickest times of the day for given driver.
Times in italics denote quickest times in a given session