Home Z - Archive seriesFIA European F3 Buller and Blomqvist quickest during Saturday testing at Barcelona

Buller and Blomqvist quickest during Saturday testing at Barcelona

by Valentin Khorounzhiy

Photo: FIA F3

Will Buller set the fastest time during the morning session of the second day of European F3 pre-season testing at Barcelona, with Tom Blomqvist quickest in the afternoon.

It was Harry Tincknell who set the pace early on, as Carlin enjoyed a far better day than yesterday. His teammate Jordan King improved upon that time, but was quickly topped by T-Sport man Buller, who remained on top for the rest of the session.

Following the Carlin cars, ma-con’s Sven Muller was fourth with another Carlin driver, Nicholas Latifi, completing the top five. Dennis van de Laar was the quicker of the Van Amersfoort drivers in sixth, with Prema’s top man Raffaele Marciello behind him.

Blomqvist, Antonio Giovinazzi and Pipo Derani closed out the top ten, the Italian Double R man crashing his car late in the session and not going out for the rest of the day.

Buller was set to repeat his morning session feat in the afternoon, leading the field for most of the second run, but Blomqvist managed to set the quickest time shortly before the end of the sesion.

Muller impressed again in second with Latifi continuing a strong run in third Buller finished fourth, with Carlin’s Jann Mardenborough and Prema’s Alex Lynn completing the top six. Van de Laar was in in the top ten yet again, ahead of Pascal Wehrlein and Tincknell, with Lucas Auer rounding out the top ten. The session saw Dmitry Suranovich bring out a red flag.

The final pre-season test will take place at Monza on 18-19 March.

Morning session results
Pos. Driver Team Time Gap Laps
1 William Buller ThreeBond/T-Sport 1:40.812 43
2 Jordan King Carlin 1:40.997 +0.185 43
3 Harry Tincknell Carlin 1:41.021 +0.209 38
4 Sven Muller ma-con 1:41.159 +0.347 40
5 Nicholas Latifi Carlin 1:41.195 +0.383 43
6 Dennis van de Laar Van Amersfoort 1:41.208 +0.396 51
7 Raffaele Marciello Prema Poweteam 1:41.308 +0.496 44
8 Tom Blomqvist EuroInternational 1:41.361 +0.549 56
9 Antonio Giovinazzi Double R Racing 1:41.374 +0.562 59
10 Luis Felipe Derani Fortec 1:41.379 +0.567 21
11 Pascal Wehrlein Mucke Motorsport 1:41.389 +0.577 44
12 Jann Mardenborough Carlin 1:41.401 +0.589 53
13 Lucas Auer Prema Poweteam 1:41.433 +0.621 46
14 Alex Lynn Prema Poweteam 1:41.441 +0.629 42
15 Mans Grenhagen Van Amersfoort 1:41.466 +0.654 39
16 Felix Rosenqvist Mucke Motorsport 1:41.508 +0.696 43
17 Eddie Cheever Prema Poweteam 1:41.771 +0.959 48
18 Roy Nissany Mucke Motorsport 1:41.812 +1.000 39
19 Tatiana Calderon Double R Racing 1:41.893 +1.081 48
20 Felix Serralles Fortec 1:41.924 +1.112 41
21 Sean Gelael Double R Racing 1:41.946 +1.134 58
22 Andre Rudersdorf ma-con 1:41.976 +1.164 58
23 Mitchell Gilbert Mucke Motorsport 1:41.984 +1.172 45
24 Richard Goddard ThreeBond/T-Sport 1:41.999 +1.187 39
25 Josh Hill Fortec 1:42.416 +1.604 45
26 Dmitry Suranovich Fortec 1:42.813 +2.001 50
27 Michela Cerruti Romeo Ferraris 1:43.693 +2.881 49
28 Michael Lewis Romeo Ferraris 1:43.909 +3.097 39
Afternoon session results
Pos. Driver Team Time Gap Laps
1 Tom Blomqvist EuroInternational 1:41.191 23
2 Sven Muller ma-con 1:41.237 +0.046 35
3 Nicholas Latifi Carlin 1:41.350 +0.159 31
4 William Buller ThreeBond/T-Sport 1:41.388 +0.197 36
5 Jann Mardenborough Carlin 1:41.406 +0.215 34
6 Alex Lynn Prema Poweteam 1:41.494 +0.303 25
7 Dennis van de Laar Van Amersfoort 1:41.642 +0.451 26
8 Pascal Wehrlein Mucke Motorsport 1:41.672 +0.481 29
9 Harry Tincknell Carlin 1:41.678 +0.487 28
10 Lucas Auer Prema Poweteam 1:41.771 +0.580 38
11 Roy Nissany Mucke Motorsport 1:41.854 +0.663 37
12 Felix Serralles Fortec 1:41.882 +0.691 35
13 Raffaele Marciello Prema Poweteam 1:41.931 +0.740 34
14 Jordan King Carlin 1:41.993 +0.802 33
15 Mitchell Gilbert Mucke Motorsport 1:42.048 +0.857 37
16 Andre Rudersdorf ma-con 1:42.063 +0.872 39
17 Eddie Cheever, Jr. Prema Poweteam 1:42.238 +1.047 32
18 Felix Rosenqvist Mucke Motorsport 1:42.294 +1.103 32
19 Tatiana Calderon Double R Racing 1:42.322 +1.131 15
20 Josh Hill Fortec 1:42.443 +1.252 29
21 Mans Grenhagen Van Amersfoort 1:42.481 +1.290 34
22 Spike Goddard ThreeBond/T-Sport 1:42.482 +1.291 25
23 Sean Gelael Double R Racing 1:42.606 +1.415 25
24 Michael Lewis Romeo Ferraris 1:42.997 +1.806 32
25 Dmitry Suranovich Fortec 1:43.265 +2.074 27
26 Michela Cerruti Romeo Ferraris 1:44.420 +3.229 27
27 Pipo Derani Fortec No Time 0
28 Antonio Giovinazzi Double R Racing No Time 0