Christian Brooks made it two wins out of two in the USF2000 races in St. Petersburg, taking the points lead as a result.
The Exclusive Autosport driver was beaten to pole by DEForce Racing’s Kiko Porto, and spent the majority of the race trailing the Brazilian while his team-mate Matt Round-Garrido tried to hold on to third place.
Race one winner Brooks claimed the lead with five laps to go on a pace car restart as Porto went too deep into the first corner and conceded first place at the exit.
That caution period came about after the charging Myles Rowe tried passing Round-Garrido for third but ended up jumping his Force Indy-run car over the kerbs at the first corner.
As a result he lost one of the places he gained to Cape Motorsports’ Michael d’Orlando and tried to prevent Pabst Racing’s Yuven Sundaramoorthy from passing around the outside of turn 4 but instead pitched him into the barriers and collected one of his wings as his car bounced back into the track.
Rowe was able to get around the lap but had to retire, while Sundaramoorthy was out on the spot and his car had to be retrieved.
Behind Brooks and Porto was d’Orlando, who passed Round-Garrido at the start of the final lap, and Turn 3 Motorsport’s Josh Green came fifth despite losing several positions in the early laps.
Cape with Ignite Autosport’s Spike Kohlbecker was sixth, just holding off Cape team-mate Thomas Nepveu and a train of other cars in the final laps that included Andre Castro (Legacy Autosport), pre-event points leader Prescott Campbell (DEForce) and Josh Pierson (Pabst).
Not far behind that battle was Exclusive’s Jake Denmark-Gessel and Billy Frazer, who charged up from 18th on the grid to 12th.
Race results (20 laps)
Pos | Name | Team | Time |
---|---|---|---|
1 | Christian Brooks | Exclusive Autosport | 27m44.4199s |
2 | Kiko Porto | DEForce Racing | +0.3581s |
3 | Michael d’Orlando | Cape Motorsports | +2.5135s |
4 | Matt Round-Garrido | Exclusive Autosport | +2.9966s |
5 | Josh Green | Turn 3 Motorsport | +4.0870s |
6 | Spike Kohlbecker | Cape w/ Ignite Autosport | +4.2496s |
7 | Thomas Nepveu | Cape Motorsports | +4.6163s |
8 | Andre Castro | Legacy Autosport | +5.0511s |
9 | Prescott Campbell | DEForce Racing | +5.2364s |
10 | Josh Pierson | Pabst Racing | +5.4009s |
11 | Jace Denmark-Gessel | Exclusive Autosport | +6.0847s |
12 | Billy Frazer | Exclusive Autosport | +6.4652s |
13 | Dylan Christie | Turn 3 Motorsport | +7.1395s |
14 | Erik Evans | Velocity Racing Development | +8.3105s |
15 | Peter Vodanovich | JHDD | +8.6917s |
16 | Ely Navarro | DEForce Racing | +9.3226s |
17 | Grant Palmer | Exclusive Autosport | +10.1396s |
18 | Jackson Lee | JHDD | +11.5075s |
19 | Trey Burke | Joe Dooling Autosports | +12.1199s |
20 | Evan Stamer | Cape w/ Ignite Autosport | +15.8636s |
21 | Nolan Siegel | DEForce Racing | +16.3165s |
22 | Michael Myers | Michael Myers Racing | +1 lap |
Ret | Myles Rowe | Force Indy | |
Ret | Yuven Sundaramoorthy | Pabst Racing | |
DNS | Bijoy Garg | JHDD | |
DNS | Kent Vaccaro | Miller Vinatieri Motorsports | |
Fastest lap: Brooks, 1m12.3478s
Championship standings |