
Photo: Mat Acton
Elite Motorsport’s Ary Bansal led lights-to-flag to secure his second GB4 victory in race one of the weekend at Snetterton.
Bansal was followed home by his team-mate Isaac Phelps and Hillspeed’s championship leader Daniel Guinchard in a largely uneventful contest.
Having locked out the front row for Elite, Bansal and Phelps maintained first and second at the start, while Guinchard and Douglas Motorsport’s Luke Hilton both gained a place to run third and fourth.
Hillspeed’s Leandro Juncos slipped back two spots to fifth, and he was soon handed a 10-second penalty for moving before the starting lights went out.
Bansal led by half a second at the end of lap one and he maintained the advantage until the finish to win by 0.642s. The result has vaulted him ahead of his team-mates Phelps and Alex Kattoulas into second in the standings.
Phelps followed in Bansal’s wheeltracks throughout but was unable to create an overtaking opportunity. Guinchard came home a further second behind for his fourth podium of the season, and now has a 31-point lead in the title fight.
Hilton held off Juncos at the flag for fourth – his best result so far – with the latter shuffled back to 10th in the results by his penalty.
Kattoulas was promoted to sixth, while Thomas Ingram Hill prevailed in early battle with Fortec Motorsports team-mate Jack Taylor before edging out Douglas’s Enzo Hallman to seventh.
Taylor slipped to ninth, and Graham Brunton Racing’s Alex Berg pipped Douglas’s Dayton Coulthard to 11th by 0.4s.
Race results (10 laps)
| Pos | Name | Team | Time |
|---|---|---|---|
| 1 | Ary Bansal | Elite Motorsport | 18m15.496s |
| 2 | Isaac Phelps | Elite Motorsport | +0.642s |
| 3 | Dan Guinchard | Hillspeed | +1.727s |
| 4 | Luke Hilton | Douglas Motorsport | +3.269s |
| 5 | Alex O’Grady | KMR Sport | +7.091s |
| 6 | Alex Kattoulas | Elite Motorsport | +7.486s |
| 7 | Thomas Ingram Hill | Fortec Motorsport | +9.094s |
| 8 | Enzo Hallman | Douglas Motorsport | +9.941s |
| 9 | Jack Taylor | Fortec Motorsport | +12.426s |
| 10 | Leandro Juncos | Hillspeed | +13.957s |
| 11 | Alex Berg | GBR | +16.316s |
| 12 | Dayton Coulthard | Douglas Motorsport | +16.685s |
| 13 | Joshua McLean | Pace Performance | +19.553s |
| 14 | Stefan Bostandjiev | Pace Performance | +19.823s |
| 15 | Callum Baxter | GBR | +20.780s |
| 16 | Leon Wilson | Arden Motorsport | +21.336s |
| 17 | Megan Bruce | KMR Sport | +23.014s |
| 18 | Ava Dobson | Arden Motorsport | +23.690s |
| 19 | Jason Pribyl | ADM | +24.536s |
| 20 | Flame Airikkala | Pace Performance | +34.925s |
| 21 | Dudley Ruddock | Arden Motorsport | +39.570s |
| 22 | Holly Miall | Fox Motorsport | +39.688s |
| 23 | Lily-May Watkins | KMR Sport | +51.382s |
| 24 | Caitlyn McDaniel | Fox Motorsport | +1:00.259s |
| Fastest lap: Guinchard, 1m48.231s
Championship standings |
|||