
Photo: ACI Sport
Prema’s Kean Nakamura Berta claimed his seventh Italian Formula 4 victory of 2025 in race one at Mugello.
It was a lights-to-flag victory for Nakamura, who had to contend with several safety car interruptions.
His first challenge was an attack from Gabriel Gomez at the start, with the US Racing driver going side-by-side with Nakamura all the way down to the opening corner and then holding the outside line until after the apex when he tucked in behind to ensure he did not risk losing second place.
There was already drama further back, with Jenzer Motorsport’s Teo Schropp spinning on the formation lap, Maffi Racing’s Nathanael Berreby retiring and US’s Andrija Kostic going off and having to pit at the end of lap one.
After the first few corners, Nakamura build a gap to Gomez and was already 1.4 seconds clear at the front when lap two began. There was a 0.7s gap between Gomez and Alex Powell in third, with the Jamaican having passed his R-ace GP team-mate Emanuele Olivieri.
Their other team-mate Guy Albag crashed out on lap three, prompting the first safety car period to start a lap later. Sasha Bondarev had been attacking Prema team-mate Sebastian Wheldon for seventh and US’s Kabir Anurag was hassling Prema’s Newman Chi just behind prior to that.
PHM Racing’s David Cosma Cristofor pitted for a new front wing during the safety car period, which lasted two laps.
Anurag was pressured by Prema’s Salim Hanna Hernandez on the restart, while Nakamura sprinted away again by setting the fastest lap. Gomez and Powell also separated themselves from each other, while Luka Sammalisto overtook US team-mate Maxim Rehm for fifth before the next safety car period on lap 12.
This one was caused by Prema’s new signing Andrea Dupe crashing out, and two laps remained when racing resumed. It was another perfect restart by Nakamura, who was unchallenged up front, and at turn one R-ace’s fastest lap holder Alexander Savinkov collided with Real Racing Team’s Luca Viisoreanu.
Both were stuck in the gravel, but only local yellow flags were used and racing continued to the end. Wheldon attempted to attack Rehm but could not improve on sixth place, meaning Nakamura’s championship lead grew to 48 points.
Race results (15 laps)
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Kean Nakamura Berta | Prema | 31m57.788s |
| 2 | Gabriel Gomez | US Racing | +0.775s |
| 3 | Alex Powell | R-ace GP | +1.698s |
| 4 | Emanuele Olivieri | R-ace GP | +2.196s |
| 5 | Luka Sammalisto | US Racing | +3.050s |
| 6 | Maxim Rehm | US Racing | +3.987s |
| 7 | Sebastian Wheldon | Prema | +4.472s |
| 8 | Sacha Bondarev | Prema | +4.918s |
| 9 | Newman Chi | Prema | +5.294s |
| 10 | Kabir Anurag | US Racing | +5.850s |
| 11 | Salim Hanna Hernandez | Prema | +6.315s |
| 12 | Maximilian Popov | Van Amersfoort Racing | +6.872s |
| 13 | Alexander Ruta | Van Amersfoort Racing | +7.265s |
| 14 | Enea Frey | Jenzer Motorsport | +7.891s |
| 15 | David Walther | Maffi Racing | +8.309s |
| 16 | Dante Vinci | Van Amersfoort Racing | +8.375s |
| 17 | Kirill Kutskov | Maffi Racing | +8.718s |
| 18 | Artem Severiukhin | Jenzer Motorsport | +9.546s |
| 19 | Reno Francot | PHM Racing | +11.108s |
| 20 | Bart Harrison | Jenzer Motorsport | +11.639s |
| 21 | Elia Weiss | Cram Motorsport | +12.256s |
| 22 | Emily Cotty | R-ace GP | +12.551s |
| 23 | Teo Schropp | Jenzer Motorsport | +13.294s |
| 24 | Marcus Saeter | Van Amersfoort Racing | +13.979s |
| 25 | Ludovico Busso | Viola Formula Racing | +14.041s |
| 26 | Bader Al Sulaiti | Jenzer Motorsport | +15.775s |
| 27 | David Cosma Cristofor | PHM Racing | +15.852s |
| 28 | Francesco Coppola | Technorace | +17.068s |
| 29 | Phil Colin Strenge | AS Motorsport | +17.197s |
| 30 | Payton Westcott | Van Amersfoort Racing | +17.503s |
| 31 | Arthur Lorimier | Viola Formula Racing | +17.850s |
| 32 | Kornelia Olkucka | Maffi Racing | +26.058s |
| 33 | Luca Viisoreanu | Real Racing Team | +2 laps |
| 34 | Alexander Savinkov | R-ace GP | +2 laps |
| 35 | Andrea Dupe | Prema | +5 laps |
| Ret | Guy Albag | R-ace GP | |
| Ret | Andrija Kostic | US Racing | |
| Ret | Nathanel Berreby | Maffi Racing | |
| Fastest lap: Savinkov, 1m50.371s
Championship standings |
|||