Andrea Kimi Antonelli
Poleman Antonelli made a strong start and led through the opening lap as his Prema team-mates squabbled behind and Conrad Laursen lost several places before being spun into retirement at Les Combes.
That meant the race quickly got put behind the safety car, and on the restart Rafael Camara utilised the slipstream to go around the outside of Antonelli entering Les Combes. Antonelli returned the favour on the next lap but Camara got back ahead and held off an attack on the lap after.
Next time by a pass was made, but Antonelli went through the Les Combes runoff and let Camara back through at Bruxelles. As he did, it bunched the top six up into a queue.
Rather than wait for Les Combes, Antonelli fired it down the inside of Camara at La Source and PHM Racing’s Nikita Bedrin, who had set fastest lap and passed Prema’s James Wharton for fourth, then attacked Camara down the Kemmel Straight.
But Camara had enough of a slipstream to get alongside Antonelli too. The leader stayed ahead but only by using the Les Combes runoff again, while US Racing’s charging Alex Dunne got a run on Bedrin and passed him exiting the complex but then leaving Bedrin briefly in the gravel and back behind Wharton as he used up all the road.
Antonelli stayed ahead until cleverly giving the lead back entering the Bus Stop chicane at the end of the lap, giving him the tow down the next straights. He went to the outside of Camara as they reached Les Combes and again went off, but this time Camara hadn’t given him room and so this time Antonelli didn’t concede the position gained.
Dunne had tried making it three-wide and he passed Camara on the next lap as the latter got a warning flag, then attacked Antonelli through the final two laps before the race was given a safety car finish when PHM’s Taylor Barnard and BWR Motorsports’ Alfio Spina collided at Les Combes.
Bedrin recovered to pass Camara for third, while Wharton finished fifth. US Racing’s Marcus Amand was sixth before breaking his front wing on the rear of Wharton’s car, and dropped to ninth behind Nikhil Bohra, Charlie Wurz and Ivan Domingues who had been involved the cars ahead throughout while Wurz had charged up the order.
Jonas Ried retired after colliding with Valerio Rinicella at the final corner.
Race result (14 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Andrea Kimi Antonelli | Prema | 33m43.756s |
2 | Alex Dunne | US Racing | +0.676s |
3 | Nikita Bedrin | PHM Racing | +1.350s |
4 | Rafael Camara | Prema | +1.773s |
5 | James Wharton | Prema | +2.211s |
6 | Nikhil Bohra | US Racing | +3.119s |
7 | Charlie Wurz | Prema | +3.331s |
8 | Ivan Domingues | Iron Lynx | +4.132s |
9 | Marcus Amand | US Racing | +5.351s |
10 | Maya Weug | Iron Lynx | +5.575s |
11 | Martinius Stenshorne | Van Amersfoort Racing | +6.613s |
12 | Kacper Sztuka | US Racing | +6.893s |
13 | Frederik Lund | R-ace GP | +7.655s |
14 | Emmo Fittipaldi | Van Amersfoort Racing | +8.818s |
15 | Valentin Kluss | Jenzer Motorsport | +9.077s |
16 | Alex Partyshev | Jenzer Motorsport | +9.427s |
17 | Nadhavud Bhirombhakdi | Jenzer Motorsport | +9.916s |
18 | Ethan Ischer | Jenzer Motorsport | +10.689s |
19 | Elia Sperandio | Maffi Racing | +11.262s |
20 | Brando Badoer | Van Amersfoort Racing | +12.789s |
21 | Pedro Perino | US Racing | +13.633s |
22 | Jule Castro | Van Amersfoort Racing | +15.407s |
23 | Georgios Markogiannis | Cram Motorsport | +15.845s |
24 | Wiliam Karlsson | BVM Racing | +17.177s |
25 | Viktoria Blokhina | PHM Racing | +17.981s |
26 | Arias Deukmedjian | Van Amersfoort Racing | +20.425s |
27 | Rishab Jain | BWR Motorsports | +20.742s |
28 | Ismoilkhuja Akhmedkhodjaev | AKM Motorsport | +21.091s |
29 | Nicholas Monteiro | Cram Motorsport | +22.047s |
30 | Kim Hwarang | BVM Racing | +1 lap |
Ret | Taylor Barnard | PHM Racing | |
Ret | Alfio Spina | BWR Motorsports | |
Ret | Ricardo Escotto | Cram Motorsport | |
Ret | Valerio Rinicella | AKM Motorsport | |
Ret | Jonas Ried | PHM Racing | |
Ret | Conrad Laursen | Prema | |
Fastest lap: Dunne, 2m23.144s
Championship standings |