Gregoire Saucy converted pole to victory in the second Formula Regional European Championship by Alpine race of the season at Imola.
The ART Grand Prix driver managed two safety car restarts on his way to his first win in single-seaters and leaves Imola top of the championship standings.
Paul Aron picked up his second podium of the weekend in second as Zane Maloney held off an early charge from Dino Beganovic to take third.
As in race one, P2 wasn’t the best starting position on the grid, as second-placed starter Hadrien David struggled off the line. Aron and Maloney were both able to pass the R-ace GP driver and battled for second as Saucy built a gap at the front of the field.
They were both brought back onto the tail of Saucy when an off for Jasin Ferati brought out the safety car.
Saucy got a good restart, again breaking free of Aron as Dino Beganovic put pressure on Maloney for third.
Maloney shook off Beganovic, who fell into a battle with Alex Quinn. Beganovic and Quinn ran side by side for a number of corners before a lock up for Beganovic caused contact at Piratella. Quinn was spun around and brought out the safety car, while Beganovic was able to return to the pits.
Aron tried to stick with Saucy when racing resumed with nine minutes remaining, but Saucy put in a faultless drive and extended the gap to more than a second before the chequered flag.
Maloney had a relatively quiet end to the race, coming in third on his second Regional Formula 3 start after a mechanical failure had caused a retirement in the opening race.
David recovered to fourth ahead of William Alatalo and the charging rookie Gabriele Mini.
After running wide early on, race one winner David Vidales finished seventh having put in the fastest lap of the race in the closing stages.
Mari Boya held off Oliver Goethe to take eighth and Elias Seppanen completed the top 10.
Race results
Pos | Driver | Team | Time/Gap |
---|---|---|---|
1 | Gregoire Saucy | ART Grand Prix | 32m37.148s |
2 | Paul Aron | Prema | +1.134s |
3 | Zane Maloney | R-ace GP | +1.606s |
4 | Hadrien David | R-ace GP | +1.923s |
5 | William Alatalo | Arden | +3.038s |
6 | Gabriele Mini | ART Grand Prix | +3.893s |
7 | David Vidales | Prema | +4.357s |
8 | Mari Boya | Van Amersfoort Racing | +6.596s |
9 | Oliver Goethe | MP Motorsport | +9.482s |
10 | Elias Seppanen | KIC Motorsport | +10.181s |
11 | Gabriel Bortoleto | FA Racing by MP | +10.946s |
12 | Isack Hadjar | R-ace GP | +11.287s |
13 | Lorenzo Fluxa | Van Amersfoort Racing | +19.240s |
14 | Eduardo Barrichello | JD Motorsport | +19.683s |
15 | Brad Benavides | DR Formula | +21.066s |
16 | Axel Gnos | G4 Racing | +22.390s |
17 | Patrik Pasma | KIC Motorsport | +22.470s |
18 | Francesco Pizzi | Van Amersfoort Racing | +22.518s |
19 | Nicola Marinangeli | Arden | +23.392s |
20 | Dino Beganovic | Prema | +23.755s |
21 | Andrea Rosso | FA Racing by MP | +24.020s |
22 | Tommy Smith | JD Motorsport | +24.301s |
23 | Belen Garcia | G4 Racing | +24.585s |
24 | Emidio Pesce | DR Formula | +47.471s |
25 | Kas Haverkort | MP Motorsport | +1 lap |
Ret | Alexandre Bardinon | FA Racing by MP | |
Ret | Nico Gohler | KIC Motorsport | |
Ret | Alex Quinn | Arden | |
Ret | Pietro Delli Guanti | Monolite Racing | |
Ret | Jasin Ferati | Monolite Racing | |
Fastest lap: Vidales, 1m39.272s
Championship standings |