Mercedes Formula 1 junior Paul Aron took his first Italian Formula 4 victory in the Saturday race at the Red Bull Ring.
Aron started the race in second, and after following Niklas Krutten past poleman Roman Stanek at Turn 1, he stuck in the leader’s slipstream until making an overtake at Turn 4. A second later, Sauber junior Stanek drove off into the gravel.
Through the 19 laps of the race, Aron held off pressure from Krutten at nearly every corner, and it was only at the very end did Aron’s lead grow to 0.768s.
With Stanek gone, third place was fought over between Mucke Motorsport’s Joshua Duerksen and William Alatalo. They only moved into those positions after a clash between Giorgio Carrara and Mikhael Belov in front brought out the safety car, and that Prema’s Alessandro Famularo was slow on the restart.
Dennis Hauger followed them through, and although he did not have the pace to battle with them, he did reduce Gianluca Petecof’s lead in the standings. Petecof, who got warned for track limits violations on multiple occasions, was outside of the points for much of the first half of the race and recovered to eighth with two key passes on Gregoire Saucy and Jonny Edgar.
Of the drivers involved in early drama, all failed to finish bar Jenzer Motorsport’s Carrara, who crossed the finish line in 19th and with fastest lap.
Race results (19 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Paul Aron | Prema | 31m47.714s |
2 | Niklas Krutten | Van Amersfoort Racing | +0.768s |
3 | Joshua Duerksen | Mucke Motorsport | +2.321s |
4 | William Alatalo | Mucke Motorsport | +7.835s |
5 | Dennis Hauger | Van Amersfoort Racing | +8.616s |
6 | Alessandro Famularo | Prema | +9.020s |
7 | Ido Cohen | Van Amersfoort Racing | +9.637s |
8 | Gianluca Petecof | Prema | +9.994s |
9 | Gregoire Saucy | R-ace GP | +11.213s |
10 | Jonny Edgar | Jenzer Motorsport | +12.664s |
11 | Oliver Rasmussen | Prema | +13.543s |
12 | Lucas Alecco Roy | Van Amersfoort Racing | +16.900s |
13 | Daniel Vebster | Cram Motorsport | +21.553s |
14 | Umberto Laganella | Bhaitech | +23.343s |
15 | Jesse Salmenautio | DRZ Benelli | +25.696s |
16 | Roee Meyuhas | Cram Motorsport | +26.691s |
17 | Pietro Delli Guanti | BVM Racing | +27.208s |
18 | Axel Gnos | Jenzer Motorsport | +27.631s |
19 | Giorgio Carrara | Jenzer Motorsport | +28.355s |
20 | Filipe Ugran | BVM Racing | +29.407s |
21 | Erwin Zanotti | Mucke Motorsport | +33.667s |
22 | Nico Gohler | Mucke Motorsport | +33.974s |
23 | Amna Al Qubaisi | Abu Dhabi Racing by Prema | +35.079s |
24 | Sebastian Freymuth | AS Motorsport | +35.828s |
25 | Nicola Marinangeli | Bhaitech | +37.886s |
26 | Emilio Cipriani | Cram Motorsport | +37.893s |
27 | Emidio Pesce | Jenzer Motorsport | +38.418s |
28 | Hamda Al Qubaisi | Abu Dhabi Racing by Prema | +54.288s |
Ret | Roman Stanek | US Racing | |
Ret | Mikhael Belov | Bhaitech | |
Ret | Ivan Berets | DRZ Benelli | |
Ret | Lazslo Toth | R-ace GP | |
Fastest lap: Carrara, 1m31.200s
Championship standings |