Italian F4 Trophy class leader Brandon Maisano managed a fantastic start to the season’s fourth round at Magione, topping both Saturday practice sessions.
Session one was marked by a late red flag with two minutes to go, but that had little bearing on the results – with most of the better laps set before the stoppage. Maisano led Mattia Drudi by one tenth, with Championship class leader Lance Stroll taking a close third.
Alain Valente was the only Jenzer driver to get into the top ten with fourth place, while Euronova duo of Leo Pulcini and Andrea Fontana were fifth and seventh, split by Takashi Kasai.
SMP’s Ivan Matveev was eighth, with Mahaveer Raghunathan and Matteo Desideri making up the rest of the top ten.
The second session also saw a red flag, but that did not prevent Maisano from setting another benchmark lap, a tenth clear of his teammate Stroll.
Drudi was third this time around, ahead of Euronova’s Pulcini and Fontana. Kasai managed another sixth, leading Matveev and Valente.
Andrea Russo and Gustavo Bandeira recovered from muted performances in the first practice to complete the top ten.
Combined practice results
Pos. | Driver | Team | FP1 | FP2 |
1 | Brandon Ma?sano | Prema Powerteam | 1:09.476 | 1:09.036 |
2 | Lance Stroll | Prema Powerteam | 1:09.698 | 1:09.162 |
3 | Mattia Drudi | F&M Srl | 1:09.609 | 1:09.225 |
4 | Leonardo Pulcini | Euronova Racing | 1:10.000 | 1:09.589 |
5 | Andrea Fontana | Euronova Racing | 1:10.132 | 1:09.893 |
6 | Takashi Kasai | Prema Powerteam | 1:10.117 | 1:09.908 |
7 | Ivan Matveev | SMP Racing by Euronova | 1:10.236 | 1:09.918 |
8 | Alain Valente | Jenzer Motorsport | 1:09.971 | 1:09.955 |
9 | Andrea Russo | Diegi Motorsport | 1:10.629 | 1:09.972 |
10 | Gustavo Bandeira | DAV Racing | 1:10.928 | 1:10.083 |
11 | Mahaveer Raghunathan | F&M Srl | 1:10.417 | 1:10.115 |
12 | Joao Vieira | Antonelli Motorsport | 1:10.839 | 1:10.176 |
13 | Zack Dante | Malta Formula Racing | 1:10.710 | 1:10.196 |
14 | Matteo Desideri | Antonelli Motorsport | 1:10.522 | 1:10.356 |
15 | Bar Baruch | Israel F4 by Torino | 1:10.830 | 1:10.430 |
16 | Lucas Mauron | Jenzer Motorsport | 1:11.198 | 1:10.433 |
17 | Nico Rindlisbacher | Jenzer Motorsport | 1:10.526 | 1:11.077 |
18 | Edi Haxhiu | Cram Motorsport | 1:10.786 | 1:10.628 |
19 | Giovanni Altoe | F&M Srl | 1:11.032 | 1:10.872 |
20 | Jonathan Giudice | Antonelli Motorsport | 1:11.411 | 1:10.872 |
21 | Ali Al Khalifa | Jenzer Motorsport | 1:11.431 | 1:11.106 |
Personal best time in?bold
Best time of session in?italics