
Photo: Jakob Ebrey Photography
Jarrett Clark claimed his maiden British Formula 4 victory in the reversed-grid race at Brands Hatch.
Despite an early safety car, Clark was untroubled throughout the 24-lap race and finished 2.431 seconds clear of second-placed Cash Felber.
Starting from pole position, Clark got a good getaway to leave Felber battling with Jaber Alsabah for second. He was comfortably clear of the rest of the pack when the safety car was called out at the end of the first lap.
Further down the order, multiple drivers had run into trouble, running wide while travelling to navigate the busy Brands Hatch Indy circuit. Most of those who ran wide returned to the track without issue, but Cole Hewetson and Roman Felber were left stuck on the side of the track.
Racing resumed with 12 minutes remaining and Clark again got a good get away. He was quickly clear of Felber and set the fastest lap of the race on the way to victory.
Second, third and fourth place drivers remained in touch throughout the second part of the race, but none were ever close enough to attack for a move after the restart. That left Felber with a 0.689s gap to Alsabah at the chequered flag.
Joseph Smith and Tommy Harfield finished fourth and fifth, but Smith was later demoted to eighth behind Dries Van Langendonck after being judged to have made contact with the McLaren junior and forced him onto the grass on the first lap, causing him to lose positions.
On the restart, Van Langendonck was immediately on the attack, trying to find a way past Lewis Wherrell, but the JHR Developments driver kept him behind.
Timo Jungling briefly found himself leading a four-car battle for sixth, with Wherrell, Van Langendonck and Ethan Jeff-Hall close behind. The former two managed to shake the two early championship leaders, finishing with a small gap back to Van Langendonck.
Theo Palmer found a way past Jeff-Hall to take ninth, but the Argenti Motorsport driver held on to 10th.
Race results (24 laps)
| Pos | Driver | Team | Time |
| 1 | Jarrett Clark | Virtuosi Racing | 20m21.248s |
| 2 | Cash Felber | Fortec Motorsports | +2.431s |
| 3 | Jaber Alsabah | Xcel Motorsport | +3.120s |
| 4 | Tommy Harfield | Chris Dittmann Racing | +6.156s |
| 5 | Timo Jungling | JHR Developments | +8.778s |
| 6 | Lewis Wherrell | JHR Developments | +9.276s |
| 7 | Dries Van Langendonck | Rodin Motorsport | +10.020s |
| 8 | Joseph Smith | Virtuosi Racing | +3.846s |
| 9 | Theo Palmer | Hitech | +10.736s |
| 10 | Ethan Jeff-Hall | Argenti Motorsport | +11.950s |
| 11 | Scott Lindblom | Hitech | +13.109s |
| 12 | Ethan Lennon | Rodin Motorsport | +14.416s |
| 13 | George Proudford-Nalder | Virtuosi Racing | +15.598s |
| 14 | Mate Kobakhidze | Xcel Motorsport | +16.661s |
| 15 | Cameron Nelson | JHR Developments | +17.368s |
| 16 | Kit Belofsky | Fortec Motorsports | +17.840s |
| 17 | Ethan Carney | Fortec Motorsports | +18.874s |
| 18 | Jackson Wolny | Xcel Motorsport | +19.288s |
| 19 | Leon Hedfors | Argenti Motorsport | +20.301s |
| 20 | Chiara Battig | Hitech | +20.608s |
| 21 | Adam Al Azhari | Hitech | +21.083s |
| 22 | Anzhe Sun | Argenti Motorsport | +21.636s |
| 23 | Haarni Sadiq | JHR Developments | +23.052s |
| 24 | Alfie Slater | Rodin Motorsport | +23.499s |
| 25 | Henry Mercier | Chris Dittmann Racing | +24.019s |
| 26 | Autumn Fisher | Chris Dittmann Racing | +26.097s |
| 27 | Vegard Klemetsen | Argenti Motorsport | +26.435s |
| 28 | Daniella Sutton | Chris Dittmann Racing | +39.586s |
| Ret | Cole Hewetson | Xcel Motorsport | |
| Ret | Roman Felber | Fortec Motorsports | |
| Fastest lap: Clark, 45.343s
Championship standings |
|||