
Photo: KSP
Alexandre Munoz crowned his French Formula 4 title success with victory in the last race of the season at Le Mans.
After he built his campaign on a pair of double victories in the opening two rounds of the year, this was Munoz’s first win in the four meetings since.
He took the win by just 0.294 seconds over Arthur Dorison, who pipped Jules Roussel to finish second in the championship on countback.
Dorison and Roussel shared the front row of the grid but neither would emerge from the first lap with the lead. Roussel was hit by Rintaro Sato and forced to retire, while Sato – after starting fifth – managed to take the lead in front of Munoz and Dorison as the safety car was deployed.
Munoz took the lead from Sato after the restart, and Dorison followed him through soon afterwards, prior to another safety car intervention following a clash that ended the race of Annabelle Brian.
When the race resumed once more, Munoz pulled away from Dorison, only for his rival to respond later on, setting the fastest lap in the process as he closed the gap. While Dorison couldn’t find a way past Munoz, the bonus point for his fastest lap proved crucial in beating Roussel to be championship runner-up, tied on points but with five victories to Roussel’s two.
Guillaume Bouzar completed the podium, his sixth in the last four rounds. He finishes fifth in the championship as the top rookie, behind Rayan Caretti who came fourth in the final race.
Sato took the chequered flag in fifth but was eventually penalised 31s for causing the contact with Roussel, dropping him to 22nd.
Race results (16 laps)
| Pos | Driver | Time |
|---|---|---|
| 1 | Alexandre Munoz | 30m05.285s |
| 2 | Arthur Dorison | +0.294s |
| 3 | Guillaume Bouzar | +1.128s |
| 4 | Rayan Caretti | +3.076s |
| 5 | Matteo Giaccardi | +6.409s |
| 6 | Romeo Leurs | +9.886s |
| 7 | Louis Iglesias | +10.470s |
| 8 | Malo Bolliet | +11.033s |
| 9 | Montego Maassen | +12.731s |
| 10 | Hugo Herrouin | +13.346s |
| 11 | Lisa Billard | +13.749s |
| 12 | Pierre Devos | +19.572s |
| 13 | Rafael Perard | +20.291s |
| 14 | Maverick McKenna | +21.529s |
| 15 | Thomas Senecloze | +24.500s |
| 16 | Nicolas Pasquier | +24.829s |
| 17 | Niccolo Pirri | +25.351s |
| 18 | Sasha Milojkovic | +28.693s |
| 19 | Pablo Riccobono Bello | +29.181s |
| 20 | Leandre Carvalho | +33.990s |
| 21 | Angelina Proenca | +35.519s |
| 22 | Rintaro Sato | +35.549s |
| 23 | Heloise Goldberg | +41.614s |
| 24 | Jack Iliffe | +42.102s |
| 25 | Sofia Zanfari | +45.082s |
| 26 | Jade Jacquet | +52.546s |
| 27 | Paul Roques | +59.348s |
| Ret | Annabelle Brian | |
| Ret | Jules Roussel | |
| Fastest lap: Dorison, 1m37.250s
Championship standings |
||