West-Tec driver Yarin Stern was fastest in the final day of the 2015 Euroformula Open Winter Series, which in total spanned 22 practice sessions, one qualifying and two races.
Stern, who gearing up for a third season in the main championship, recorded his fastest lap in the first practice which proved to be unbeatable over the rest of the day at Catalunya.
Russian driver Konstantin Tereshchenko and Stern’s teammate Tanart Sathienthirakul completed the overall top three, while Yu Kanamaru was only fourth fastest this time, despite dominating most of the Winter Series. The best rookie of the day was Brazilian newcomer Vitor Baptista in fifth.
The morning session was dominated by the West-Tec duo of Stern and Sathienthirakul with only Tereshchenko coming within half a second of the two. Japanese Kanamaru and Brazilian Vitor Baptista completed the top five.
Stern retained the lead in the second practice, which was a much closer affair, with the top five was separated by less than three tenths.?Russian sophomore driver Dzhon Simonyan was second fastest, closely followed by the best rookie of the session Igor Walilko, Sathienthirakul and Italian Damiano Fioravanti.
Polish ADAC Formel Masters graduate Walilko then found himself on top in the third session of the day as he beat Tereshchenko by just 0.06s. Kanamaru and Sathienthirakul maintained their consistent frontrunner pace in third and fourth respectively as the fifth place was one again occupied by RP’s Fioravanti.
The fourth and final outing of the day saw Tereshchenko take first with Kanamaru and Sathienthirakul closely following the Russian. Stern returned to the top five in fourth while Vitor Baptista ended the day in fifth.
With the Winter Series officially over, Euroformula Open action will resume on the 11th and 12th of April at Jerez, which will host first round of the regular season.
Testing results
Pos. | Driver | Team | Session 1 | Session 2 | Session 3 | Session 4 |
1 | Yarin Stern | Team West-Tec | 1:38.811 | 1:40.140 | 1:40.877 | 1:39.426 |
2 | Konstantin Tereshchenko | Campos Racing | 1:39.118 | 1:41.233 | 1:40.413 | 1:39.018 |
3 | Tanart Sathienthirakul | Team West-Tec | 1:39.033 | 1:40.364 | 1:40.626 | 1:39.317 |
4 | Yu Kanamaru | EmiliodeVillota Motorsport | 1:39.323 | 1:40.481 | 1:40.592 | 1:39.199 |
5 | Vitor Baptista | RP Motorsport | 1:39.421 | 1:40.815 | 1:41.075 | 1:39.617 |
6 | Leonardo Pulcini | DAV Racing | 1:39.516 | 1:40.738 | 1:40.922 | 1:39.753 |
7 | William Barbosa | BVM Racing | 1:39.702 | 1:41.019 | 1:40.975 | 1:39.832 |
8 | Diego Menchaca | Campos Racing | 1:39.708 | No Time | 1:41.606 | No Time |
9 | Andres Saravia | RP Motorsport | 1:39.768 | 1:40.718 | No Time | 1:39.711 |
10 | Damiano Fioravanti | RP Motorsport | 1:39.978 | 1:40.375 | 1:40.755 | 1:40.418 |
11 | Igor Walilko | RP Motorsport | 1:40.225 | 1:40.346 | 1:40.352 | 1:39.983 |
12 | Henrique Baptista | Campos Racing | 1:40.442 | 1:41.796 | 1:41.017 | 1:40.244 |
13 | Edi Haxhiu | Corbetta Competizioni | 1:40.273 | 1:41.865 | 1:41.019 | 1:40.577 |
14 | Dzhon Simonyan | RP Motorsport | 1:40.730 | 1:40.309 | No Time | No Time |
15 | Antoni Ptak | RP Motorsport | 1:42.021 | 1:42.754 | 1:43.155 | 1:41.545 |
16 | Javier Cobian | BVM Racing | 1:44.774 | 1:41.692 | 1:42.846 | 1:41.558 |
17 | Jose Manuel Vilalta | EmiliodeVillota Motorsport | 1:42.557 | 1:42.019 | 1:43.495 | 1:41.642 |
18 | Marc Gonzalez | EmiliodeVillota Motorsport | 1:46.730 | 1:45.775 | 1:44.340 | 1:43.388 |
Personal best time in bold
Best time of session in italics