Photo: Chris Schotanus
Caterham junior Matt Parry continued to shine during round two of Formula Renault NEC at Nurburgring, taking his second win of the weekend in race two after starting from pole.
The Welsh driver led a perfect race from lights to flag to finish a second ahead of Swede Gustav Malja, who put in a nice drive after his retirement earlier in race one. Mikko Pakari rounded out the podium, while Andrea Pizzitola got ahead of Aurelien Panis in the closing stages of the race for fourth.
Ed Jones finished a rather lonely race in sixth, having to hold off Esteban Ocon in the closing stages. Victor Sendin and Jack Aitken followed, with Oscar Tunjo finishing in tenth.
After the double win salvo at Nurburgring, Parry leads the championship ahead of Ocon and Pakari, the latter two not scheduled to contest a full campaign. As such, Parry’s closest rival is Pizzitola, who sits in fourth, 45 points down on the championship leader.
Race results
Pos. | Driver | Team | Time/Gap |
1 | Matt Parry | Fortec Motorsports | 13 laps in 25:39.162 |
2 | Gustav Malja | Josef Kaufmann Racing | +1.126 |
3 | Mikko Pakari | Fortec Motorsports | 2.507 |
4 | Andrea Pizzitola | ART Junior Team | 3.353 |
5 | Aurelien Panis | RC Formula | 7.559 |
6 | Ed Jones | Fortec Motorsports | 14.214 |
7 | Esteban Ocon | ART Junior Team | 14.301 |
8 | Victor Sendin | AV Formula | 15.191 |
9 | Jack Aitken | Fortec Motorsports | 15.913 |
10 | Oscar Tunjo | Josef Kaufmann Racing | 16.870 |
11 | Ryan Tveter | Fortec Competition | 22.808 |
12 | Dennis Olsen | Josef Kaufmann Racing | 26.506 |
13 | Alfonso Celis | Fortec Competition | 28.451 |
14 | Louis Deletraz | Josef Kaufmann Racing | 36.445 |
15 | Roman Beregech | Fortec Competition | 40.808 |
16 | Kuba Dalewski | JD Motorsport | 41.847 |
17 | Nicolas Jamin | ART Junior Team | 42.567 |
18 | Tanart Sathienthirakul | ART Junior Team | 46.792 |
19 | Raoul Owens | Mark Burdett Racing | 47.362 |
20 | Fran Rueda | AV Formula | 49.410 |
21 | Roman Beregech | RC Formula | 49.499 |
22 | Patric Armand | Fortec Motorsports | 52.069 |
23 | Jakub Smiechowski | Euro Interpol | 59.564 |
24 | Christian Malcharek | Krenek Motorsport | 1:00.134 |
25 | Julio Moreno | JTR Racing | 1:03.518 |
26 | Juan Branger | JD Motorsport | 1:19.815 |
27 | Cedric Freiburghaus | SL Formula | 1:29.382 |
28 | Alex Baron | ART Junior Team | 1 lap |
29 | Andres Mendez | Mark Burdett Racing | 1 lap |
30 | Corinna Kamper | Fortec Competition | 2 laps |
Not classified | |||
? | Simon Stoller | SL Formula | 8 laps |
? | Miika Laiho | PositiOne Motorsport | 8 laps |
? | Shahaan Engineer | Fortec Competition | 12 laps |
? | Erik Johansson | KEO Racing | 13 laps |
DNS | Jake Dennis | Fortec Motorsports | ? |
Championship standings (top 20)
Pos. | Driver | Team | Pts. |
1 | Matt Parry | Fortec Motorsports | 117 |
2 | Esteban Ocon | ART Junior Team | 98 |
3 | Mikko Pakari | Fortec Motorsports | 93 |
4 | Andrea Pizzitola | ART Junior Team | 72 |
5 | Oliver Rowland | Manor MP Motorsport | 68* |
6 | Gustav Malja | Josef Kaufmann Racing | 64 |
7 | Shahaan Engineer | Fortec Motorsports | 56 |
8 | Dennis Olsen | Josef Kaufmann Racing | 48 |
9 | Aurelien Panis | RC Formula | 45 |
10 | Jack Aitken | Fortec Motorsports | 43 |
11 | Kuba Dalewski | JD Motorsport | 43 |
12 | Jake Dennis | Fortec Motorsports | 42 |
13 | Victor Sendin | AV Formula | 42 |
14 | Jack Aitken | Fortec Motorsports | 41 |
15 | Steijn Schothorst | Josef Kaufmann Racing | 40* |
16 | Oscar Tunjo | Josef Kaufmann Racing | 31* |
17 | Erik Johansson | KEO Racing | 26 |
18 | Raoul Owens | Mark Burdett Racing | 22 |
19 | Tanart Sathienthirakul | ART Junior Team | 22 |
20 | Roman Mavlanov | RC Formula | 18 |
* denotes missed races