KMR Sport’s Andrew Rackstraw scored his second win of the day at Silverstone after climbing from 21st on the grid in the Walter Hayes Trophy last chance race.
Ryan Campbell lined up on pole, but he was beaten into Copse by Andrew Schofield’s similar 1989-spec Reynard, while the second row of the grid was left empty due to Simon Hadfield starting from the pitlane and Mike Gardner being a non-starter.
Rackstraw was already up to sixth by the start of lap two while James Clarke and Tom Bradshaw, who finished behind Rackstraw in the progression race earlier in the day, also made big gains.
Matt Wrigley passed Mark McKenna for fourth exiting Copse for the second time, but Rackstraw swept past the pair into Becketts before pinching third from Murray Shepherd on the inside of Luffield.
Rackstraw took second away from Campbell on the Wellington Straight on lap three before catching Schofield for the lead.
Schofield ran wide through Woodcote as the cars completed the fourth lap, allowing Rackstraw to move by on the inside, the South African duo remaining in the top two until the finish, with Rackstraw winning by 8.8 seconds.
Clarke and Bradshaw climbed through the top 10 to finish third and fourth, with Campbell losing out to the pair in closing stages.
Wrigley finished sixth, while TM Racing driver Vincent Jay edged B-M Racing’s Drew Cameron to seventh by just 0.1s. Despite a wild spin at Copse, Shepherd came home ninth ahead of McKenna.
Hadfield recovered from his pitlane start to 16th, while Jack Butterworth beat Neil Fowler Motorsport team-mate Jeremy Caine to the last semi-final spot in 20th.
Race result (10 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Andrew Rackstraw | KMR Sport | 11m51.616s |
2 | Andrew Schofield | KMR Sport | +8.787s |
3 | James Clarke | Enigma Motorsport | +10.016s |
4 | Tom Bradshaw | Nigel Grant Motorsport | +10.966s |
5 | Ryan Campbell | +11.396s | |
6 | Matthew Wrigley | +25.540s | |
7 | Vincent Jay | TM Racing | +28.791s |
8 | Drew Cameron | B-M Racing | +28.892s |
9 | Murray Shepherd | Andy Powell Racing | +35.404s |
10 | Mark McKenna | GT Motorsport | +40.145s |
11 | Henry Campbell | +41.324s | |
12 | Sam Mitchell | Wayne Poole Racing | +42.222s |
13 | Nathan Tupper | Team Fox Racing | +42.247s |
14 | Richard Freye | DB Motorsport | +43.954s |
15 | Andew Pryke | Team Fox Racing | +50.576s |
16 | Simon Hadfield | Simon Hadfield Motorsport | +50.795s |
17 | Dave Porter | Porter Motorsport | +53.239s |
18 | George Ditchfield | +56.254s | |
19 | Leanne McShane | Souley Motorsport | +56.514s |
20 | Jack Butterworth | Neil Fowler Motorsport | +56.909s |
21 | Jeremy Caine | Neil Fowler Motorsport | +58.626s |
22 | Dominic Mooney | Midland Classic Restorations | +59.760s |
23 | Neil Hunt | +1m09.345s | |
24 | Peter Hannam | TM Racing | +1 lap |
25 | Andy Clark | +1 lap | |
26 | Gerhard Hauschulte | Auto Haeckel Motorsport | +1 lap |
27 | Klaus-Dieter Haeckel | Auto Haeckel Motorsport | +1 lap |
28 | Colin Turner | Nigel Grant Motorsport | +1 lap |
Ret | Oliver Playle | ||
Ret | Ian Fernihough | ||
Ret | Steve Roberts | ||
Ret | Bob Hawkins | TM Racing | |
Ret | Nigel Thompson | R&B Racing | |
Ret | Tom Radburn | Echo Motorsport | |
Fastest lap: Rackstraw, 1m09.771s |