Colin Queen took victory in the penultimate BRSCC National FF1600 race of the season at Donington Park ahead of Ammonite Motorsport team-mate Shawn Rashid.
Saturday’s race one winner Niall Murray led away from pole into Redgate but immediately came under pressure from Queen on the opening lap.
After drawing alongside into the Fogarty esses, Queen completed a move into Melbourne hairpin but Murray fought back to regain the advantage at the next corner.
That allowed Rashid to get a run on Queen on the pit straight before sweeping around the outside of his team-mate into second at Redgate.
Queen made the same move two laps later to regain the position from Rashid, and then took the lead when Murray lost momentum.
The Team Dolan driver then lost further ground to Rashid after a wheel-to-wheel dice through the Craner Curves.
After fending off Ammonite’s Andre Lafond, Murray put up a renewed challenge to Rashid, with a train of cars following behind.
The battle allowed Queen to pull clear and win the nine-lap contest by 2.395s seconds, with Rashid keeping Murray at bay until the finish.
Don Hardman Racing’s Joey Foster and B-M Racing’s Rory Smith both passed Lafond to finish fourth and fifth, Foster having started seventh and gained a couple of the positions on the outside at Redgate on the first lap.
Lucas Romanek was one of those to lose out to Foster, the Oldfield Motorsport slipping back from fifth to finish seventh.
Newly-crowned National FF1600 champion Jordan Dempsey moved up from 19th on the grid to take eighth for Kevin Mills Racing ahead of B-M’s Jamie Sharp. Oldfield’s Brandon McCaughan was an early spinner, but recovered to 10th by the finish.
Race result (9 laps) [Super Classic drivers in italics]
Pos | Driver | Team | Time |
---|---|---|---|
1 | Colin Queen | Ammonite Motorsport | 15m04.390s |
2 | Shawn Rashid | Ammonite Motorsport | +2.395s |
3 | Niall Murray | Team Dolan | +3.361s |
4 | Joey Foster | Don Hardman Racing | +3.899s |
5 | Rory Smith | B-M Racing | +4.188s |
6 | Andre Lafond | Ammonite Motorsport | +4.362s |
7 | Lucas Romanek | Oldfield Motorsport | +4.613s |
8 | Jordan Dempsey | Kevin Mills Racing | +9.719s |
9 | Jamie Sharp | B-M Racing | +10.303s |
10 | Brandon McCaughan | Oldfield Motorsport | +14.008s |
11 | Callum Grant | Nigel Grant Motorsport | +19.780s |
12 | David McArthur | B-M Racing | +21.335s |
13 | Tom McArthur | B-M Racing | +24.215s |
14 | Morgan Quinn | Team Dolan | +24.515s |
15 | Gabe Tesch | Team Dolan | +27.449s |
16 | Brindley Kinch | Ammonite Motorsport | +29.060s |
17 | Tom Hawkins | Springbridge Motorsport | +32.943s |
18 | Vincent Jay | TM Racing | +38.976s |
19 | Garath Buckingham | Souley Motorsport | +46.788s |
20 | John Murphy | +48.285s | |
21 | Paul Tucker | Tucker Motorsport | +49.717s |
22 | Nick Barnes | +50.521s | |
23 | Richard Freye | DB Motorsport | +1m06.953s |
24 | Richard Ketterman | Black Dog Racing | +1m10.964s |
25 | Michael Eastwell | Kevin Mills Racing | +1m19.420s |
26 | Lorna Vickers | Shaw Motorsport | +1m26.115s |
27 | Paul Crosbie | +1m45.595s | |
28 | Seamus Wild | +1m48.504s | |
29 | Jonathan Barnes | Souley Motorsport | +1m55.539s |
30 | Roger Arnold | +1 lap | |
31 | Phil Nelson | +1 lap | |
32 | Trevor Morgan | DB Motorsport | +1 lap |
Ret | Ian Schofield | ||
Ret | Neil Hunt | ||
Ret | Tom Nippers | ||
Fastest lap: Queen, 1m38.992s |