
Photo: ACI Sport
R-ace GP’s Alex Powell won Italian Formula 4’s third race at Mugello, as Prema’s Kean Nakamura Berta added to his points lead.
Powell started from pole and after breaking the tow to those behind he pulled away to win by 5.2 seconds.
Nakamura swept to the inside at the start but lost second place to PHM Racing’s Reno Francot, while Sebastian Wheldon passed US Racing’s Gabriel Gomez and then attacked Nakamura exiting turn one.
Powell had to weave down the pit straight on lap two, and had a gap of around 0.6s to Francot until lap 10 when he began to escape Francot.
Gomez moved back ahead of Wheldon as lap four began, while his Prema team-mates Salim Hanna Hernandez and Newman Chi went side-by-side for ninth place.
Between them was another Prema driver, Sacha Bondarev, who was trying to pass US’s Luka Sammalisto but went too deep and lost out to Van Amersfoort Racing’s Maximilian Popov through turns three and four.
They were attacking Wheldon by the end of lap seven, and when he ran wide exiting the final corner it allowed them to get alongside him. Sammalisto went to the outside, Popov went to the inside and both cleared him at turn one, then at the next corner Popov had the outside line and swept around Sammalisto for fifth.
Bondarev, Hanna and Chi were next to reach Wheldon, with VAR’s Alexander Ruta behind that trio after a failed move on Hanna meant he lost out to Chi.
On lap nine, Bondarev went around the outside of Wheldon at turn one but spun at turn two. Chi slipstreamed past Wheldon on lap 10, then Hanna did the same a lap later.
Ruta was alongside Wheldon as lap 12 began, and two positions were lost at turn one as Ruta went by on the outside and VAR’s Dante Vinci snuck past on the inside.
Wheldon eventually finished 14th, and after Nakamura held off a late challenge from Gomez for third it meant his gap to Wheldon at the top of the standings grew to 59 points.
Race results (17 laps)
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Alex Powell | R-ace GP | 31m55.245s |
| 2 | Reno Francot | PHM Racing | +5.208s |
| 3 | Kean Nakamura Berta | Prema | +5.396s |
| 4 | Gabriel Gomez | US Racing | +6.297s |
| 5 | Maximilian Popov | Van Amersfoort Racing | +6.761s |
| 6 | Luka Sammalisto | US Racing | +9.176s |
| 7 | Salim Hanna Hernandez | Prema | +15.904s |
| 8 | Newman Chi | Prema | +17.226s |
| 9 | Alexander Ruta | Van Amersfoort Racing | +17.463s |
| 10 | Dante Vinci | Van Amersfoort Racing | +18.960s |
| 11 | Artem Severiukhin | Jenzer Motorsport | +19.230s |
| 12 | Marcus Saeter | Van Amersfoort Racing | +22.604s |
| 13 | Andrija Kostic | US Racing | +29.522s |
| 14 | Sebastian Wheldon | Prema | +29.620s |
| 15 | Kabir Anurag | US Racing | +30.740s |
| 16 | David Cosma Cristofor | PHM Racing | +31.207s |
| 17 | Guy Albag | R-ace GP | +31.797s |
| 18 | Luca Viisoreanu | Real Racing Team | +31.990s |
| 19 | Kirill Kutskov | Maffi Racing | +32.119s |
| 20 | Alexander Savinkov | R-ace GP | +35.264s |
| 21 | Bart Harrison | Jenzer Motorsport | +37.836s |
| 22 | Maxim Rehm | US Racing | +44.201s |
| 23 | Bader Al Sulaiti | Jenzer Motorsport | +44.559s |
| 24 | Teo Schropp | Jenzer Motorsport | +50.235s |
| 25 | Nathanael Berreby | Maffi Racing | +55.564s |
| 26 | Sasha Bondarev | Prema | +57.666s |
| 27 | Francesco Coppola | Technorace | +1m02.500s |
| 28 | Ludovico Busso | Viola Formula Racing | +1m04.705s |
| 29 | Payton Westcott | Van Amersfoort Racing | +1m05.025s |
| 30 | Emanuele Olivieri | R-ace GP | +1m05.422s |
| 31 | Enea Frey | Jenzer Motorsport | +1m16.809s |
| 32 | Phil Colin Strenge | AS Motorsport | +1m17.758s |
| 33 | David Walther | Maffi Racing | +1m25.573s |
| 34 | Kornelia Olkucka | Maffi Racing | +1 lap |
| 35 | Arthur Lorimier | Viola Formula Racing | +1 lap |
| Fastest lap: Olivieri, 1m51.069s
Championship standings |
|||