
Photo: ACI Sport
Mercedes-AMG Formula 1 junior Alex Powell took his first Italian Formula 4 win in race two at Mugello.
The Jamaican won in E4 last year and in F4 Middle East at the start of 2025, but had suffered an inconsistent sophomore Italian F4 campaign prior to this weekend with four non-scores and one podium.
After returning to the podium in race one, R-ace GP driver Powell started on race two pole and instantly had a gap as four drivers fought for second downh to turn one.
Prema’s Newman Chi took the outside line there and went from fourth to second ahead of team-mate Sebastian Wheldon, while PHM Racing’s new driver Reno Francot dropped two places to fourth.
After putting two wheels into the gravel several times but somehow not going off, Prema’s Sacha Bondarev also lost ground as he ended lap one in ninth after starting sixth.
Francot overtook Wheldon into turn one on lap two then set the fastest lap as he tried to reduce the gap the top two had already built to the train of cars behind.
The safety car was needed on lap four as Cram Motorsport’s Elia Weiss moved across on R-ace’s Guy Albag and Real Racing Team’s Luca Viisoreanu, who were already side-by-side, spun around the front of Albag’s car then hit the barriers hard along with Viisoreanu.
Powell weaved his way down the pit straight when racing resumed on lap seven, as drops of rain began to fall and strong winds hit the track.
Bondarev lost further places lap after lap, while US’s Andrija Kostic got past Van Amersfoort Racing’s Dante Vinci into eighth. US’s Kabir Anurag was next to overtake Vinci on lap 11.
Chi and Francot were able to match Powell’s pace following the restart, and Wheldon had his hands full trying to hold off US’s Gabriel Gomez.
The tenseness of the action at the front was ended by the safety car, which led the last three laps after Maffi Racing’s Nathanael Berreby and R-ace’s Emily Cotty collided on the pit straight.
Race results (16 laps)
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Alex Powell | R-ace GP | 36m25.350s |
| 2 | Newman Chi | Prema | +0.662s |
| 3 | Reno Francot | PHM Racing | +2.247s |
| 4 | Sebastian Wheldon | Prema | +3.296s |
| 5 | Gabriel Gomez | US Racing | +4.242s |
| 6 | Kean Nakamura Berta | Prema | +5.364s |
| 7 | Luka Sammalisto | US Racing | +6.694s |
| 8 | Andrija Kostic | US Racing | +7.752s |
| 9 | Kabir Anurag | US Racing | +8.284s |
| 10 | Dante Vinci | Van Amersfoort Racing | +9.798s |
| 11 | Emanuele Olivieri | R-ace GP | +10.496s |
| 12 | Alexander Savinkov | R-ace GP | +11.034s |
| 13 | David Walther | Maffi Racing | +11.701s |
| 14 | Maxim Rehm | US Racing | +12.068s |
| 15 | Bart Harrison | Jenzer Motorsport | +12.569s |
| 16 | Salim Hanna Hernandez | Prema | +13.414s |
| 17 | Sasha Bondarev | Prema | +13.949s |
| 18 | Enea Frey | Jenzer Motorsport | +15.241s |
| 19 | Kirill Kutskov | Maffi Racing | +15.624s |
| 20 | Bader Al Sulaiti | Jenzer Motorsport | +16.055s |
| 21 | Alexander Ruta | Van Amersfoort Racing | +18.111s |
| 22 | Teo Schropp | Jenzer Motorsport | +18.487s |
| 23 | Guy Albag | R-ace GP | +19.635s |
| 24 | Marcus Saeter | Van Amersfoort Racing | +20.886s |
| 25 | Ludovico Busso | Viola Formula Racing | +21.225s |
| 26 | Maximilian Popov | Van Amersfoort Racing | +22.665s |
| 27 | Payton Westcott | Van Amersfoort Racing | +23.075s |
| 28 | Arthur Lorimier | Viola Formula Racing | +23.519s |
| 29 | Nathanael Berreby | Maffi Racing | +24.465s |
| 30 | Francesco Coppola | Technorace | +24.929s |
| 31 | Phil Colin Strenge | AS Motorsport | +25.106s |
| 32 | Kornelia Olkucka | Maffi Racing | +26.742s |
| 33 | David Cosma Cristofor | PHM Racing | +32.219s |
| 34 | Emily Cotty | R-ace GP | +3 laps |
| 35 | Artem Severiukhin | Jenzer Motorsport | +4 laps |
| Ret | Elias Weiss | Cram Motorsport | |
| Ret | Luva Viisoreanu | Real Racing Team | |
| Fastest lap: Anurag, 1m50.592s
Championship standings |
|||