Oscar Piastri took a dominant back-to-back Formula Renault Eurocup win at Silverstone, heading R-ace GP team-mate Alexander Smolyar.
Smolyar briefly got alongside Piastri at the start, but after that had no response to his team-mate’s pace and finished 3.426 seconds behind.
Having solved the issues that hampered him in the first race to qualify third, MP Motorsport’s Victor Martins took his second podium of the season behind them, and moved up to second in the standings.
Martins’ fellow Renault Sport Academy member Caio Collet leaped Lorenzo Colombo at the start to make it three R-ace cars in the top four, with Martin’s MP team-mate Colombo completing the top five.
There was little in overtaking after the first lap, where M2 Competition’s Kush Maini got past JD Motorsport driver Ugo de Wilde for sixth. It wasn’t until the 12th lap when another move was made in the top 10, with FA Racing by Drivex’s Callan O’Keefe demoting de Wilde to eighth.
Yves Baltas (M2 Competition) and race one podium finisher Joao Vieira (JD) ended the race ninth and 10th.
Race results (17 laps)
Pos | Name | Team | Time |
---|---|---|---|
1 | Oscar Piastri | R-ace GP | 33m49.755s |
2 | Alexander Smolyar | R-ace GP | +3.426s |
3 | Victor Martins | MP Motorsport | +4.273s |
4 | Caio Collet | R-ace GP | +9.927s |
5 | Lorenzo Colombo | MP Motorsport | +10.346s |
6 | Kush Maini | M2 Competition | +12.686s |
7 | Callan O’Keeffe | FA Racing by Drivex | +14.040s |
8 | Ugo de Wilde | JD Motorsport | +17.152s |
9 | Yves Baltas | M2 Competition | +18.654s |
10 | Joao Vieira | JD Motorsport | +20.901s |
11 | Leonardo Lorandi | JD Motorsport | +22.252s |
12 | Xavier Lloveras | Global Racing Service | +26.656s |
13 | Amaury Cordeel | MP Motorsport | +27.448s |
14 | Lucas Alecco Roy | M2 Competition | +31.752s |
15 | Petr Ptacek | Bhaitech | +32.260s |
16 | Patrik Pasma | Arden | +35.207s |
17 | Patrick Schott | FA Racing by Drivex | +40.369s |
18 | Brad Benavides | FA Racing by Drivex | +40.745s |
19 | Federico Malvestiti | Bhaitech | +1m28.441s |
NC | Frank Bird | Arden | +1 lap |
Fastest lap: Piastri, 1m58.968s
Championship standings |