Oscar Piastri broke down a race-long defence by Patrik Pasma to take Formula Renault Eurocup victory in the first race at the Nurburgring.
Championship leader Piastri took pole, but a poor start meant Arden’s Pasma was able to drive around the outside of him for the lead at Turn 1 on the opening lap.
From there, Pasma held off Piastri for lap after lap until Piastri had a strong enough slipstream to move to the outside of the leader at Turn 1 towards the end of the race.
Pasma used up all of the available road and more in defence, but Piastri was still able to get past and immediately pulled away up front.
The second Arden car of Alex Quinn, making his single-seater return, had occupied third until Pasma backed up the front group and he was overtaken by Piastri’s R-ace GP team-mate Alexander Smolyar.
Piastri’s title rivals all qualified down the order, but all made up multiple positions on a chaotic first lap that led to a safety car. MP Motorsport’s Victor Martins progressed to fifth, but his team-mate Lorenzo Colombo ended up retiring and losing ground in the title fight.
FA Racing by Drivex scaled down to one car for the Nurburgring, with Alex Karkosik occupying the seat and making his championship debut. He appeared down on power at times but finished 14th.
Race results (16 laps)
Pos | Name | Team | Time |
---|---|---|---|
1 | Oscar Piastri | R-ace GP | n |
2 | Patrik Pasma | Arden | +2.794s |
3 | Alexander Smolyar | R-ace GP | +3.428s |
4 | Alex Quinn | Arden | +3.799s |
5 | Victor Martins | MP Motorsport | +4.148s |
6 | Caio Collet | R-ace GP | +4.602s |
7 | Kush Maini | M2 Competition | +10.939s |
8 | Amaury Cordeel | MP Motorsport | +11.342s |
9 | Xavier Lloveras | Global Racing Service | +15.975s |
10 | Ugo de Wilde | JD Motorsport | +16.010s |
11 | Petr Ptacek | Bhaitech | +16.347s |
12 | Joao Vieira | JD Motorsport | +16.721s |
13 | Frank Bird | Arden | +18.241s |
14 | Alex Karkosik | FA Racing by Drivex | +36.386s |
15 | Federico Malvestiti | Bhaitech | +2 laps |
Ret | Leonardo Lorandi | JD Motorsport | + |
Ret | Lorenzo Colombo | MP Motorsport | + |
Ret | Patrick Schott | M2 Competition | +37.822s |
19 | Alessio Deledda | Global Racing Service | +43.698s |
20 | Franco Colapinto | FA Racing by Drivex | +1m12.845s |
21 | Amaury Cordeel | MP Motorsport | +1m29.336s |
Fastest lap: Smolyar, 1m57.526s
Championship Standings |