
Photo: ACI Sport
Prema’s Kean Nakamura-Berta completed a clean sweep of victories at the final round at Monza to add the E4 championship title to his Italian Formula 4 crown.
Nakamura-Berta made a good start from pole position but in the run down to the Rettifilo chicane was passed by team-mates Newman Chi and Salim Hanna, with PHM Racing’s Reno Francot taking fourth from the Prema car of Sebastian Wheldon.
US Racing’s Gabriel Gomez, who needed to win with Nakamura-Berta not scoring to snatch the title, was up to seventh from 13th on the grid, having straightlined the chicane in the opening lap confusion.
Nakamura-Berta was back in front within five laps and was able to hold position to the flag, although never escaping the clutches of his pursuers.
Gomez was giving everything as he tried to get on terms with Nakamura-Berta, but had to fight lap-after-lap with Wheldon. One optimistic move at the first lap saw Wheldon edge him onto the gravel but Gomez was able to continue after losing just one place.
Chi’s challenge came to an end after taking to the first chicane escape road, and then damaging his front wing in a collision, requiring him to pit at the end of lap 6.
Wheldon and Gomez continued to battle, with both cutting the second chicane, although Wheldon gave back the position he had gained in the process.
US Racing’s Kabir Anurag had slowly been moving through the field, taking fourth on lap 12, and demoting Gomez for fourth on the following lap.
However, Nakamura-Berta was ultimately out of reach, Hanna following him him, 1.4s adrift.
Gomez, whose freeform interpretation of the track layout attracted the attention of the stewards, took the flag in fourth from Wheldon and Francot.
R-ace GP’s Alex Powell put in a stunning drive to come home seventh from 25th on the grid, with Ferrari junior Niccolo Maccagnani following him over the line after a very mature and impressive drive for BVM Racing.
Race results (14 laps)
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Kean Nakamura-Berta | Prema Racing | 32m16.347 |
| 2 | Salim Hanna | Prema Racing | +1.424s |
| 3 | Kabir Anurag | US Racing | +3.455s |
| 4 | Gabriel Gomez | US Racing | +3.762s |
| 5 | Sebastian Wheldon | Prema Racing | +4.296s |
| 6 | Reno Francot | PHM Racing | +4.677s |
| 7 | Alex Powell | R-ace GP | +6.064s |
| 8 | Niccolo Maccagnani | BVM Racing | +6.849s |
| 9 | Arjen Kraeling | US Racing | +7.126s |
| 10 | Dante Vinci | Van Amersfoort Racing | +7.706s |
| 11 | Oleksandr Savinkov | R-ace GP | +15.372s |
| 12 | Bader Al Sulaiti | Jenzer Motorsport | +15.899s |
| 13 | Ludovico Busso | US Racing | +15.937s |
| 14 | Ary Bansal | US Racing | +16.015s |
| 15 | Oleksandr Bondarev | Prema Racing | +17.119s |
| 16 | Maximilian Popov | Van Amersfoort Racing | +17.121s |
| 17 | Andrea Dupe | Prema Racing | +17.441s |
| 18 | Mathilda Paatz | AS Motorsport | +17.508s |
| 19 | Andre Rodriguez | Van Amersfoort Racing | +18.251s |
| 20 | Emily Cotty | R-ace GP | +18.810s |
| 21 | Payton Westcott | Van Amersfoort Racing | +20.097s |
| 22 | Guy Albag | R-ace GP | +21.219s |
| 23 | Lucas Nanji | Prema Racing | +21.241s |
| 24 | Abdullah Kamel | AKM Motorsport | +23.177s |
| 25 | Ginevra Panzeri | AKM Motorsport | +24.784s |
| 26 | Evan Michelini | AKM Motorsport | +36.192s |
| 27 | Zhenrui Chi | Prema Racing | +2 laps |
| 28 | Andy Consani | R-ace GP | +4 laps |
| Ret | Elia Weiss | Jenzer Motorsport | |
| Ret | Andrija Kostic | US Racing | |
| Ret | Alexander Ruta | Van Amersfoort Racing | |
| Ret | Nicolas Cortes | Jenzer Motorsport | |
| Fastest lap: Gomez, 1m51.741s
Championship standings |
|||