Victory’s Brendon Leitch and Giles’ Santino Ferrucci topped the Thursday practice sessions ahead of the third Toyota Racing Series round at Hampton Downs.
Leitch led much of the first session, before being deposed by single-seater debutant Callum Ilott. However, the Kiwi, who won last time out at Teretonga, managed to reclaim the lead.
Ilott took second ahead of James Munro and Charlie Eastwood, who made it four teams represented in the top four.
Ferrucci was fifth, leading Ferdinand Habsburg by 0.01s. M2 pair Brandon Maisano and Arjun Maini were seventh and eighth, while Sam MacLeod and Artem Markelov rounded out the top ten.
The second session was the topped by Ferrucci who led his teammate MacLeod. Four M2 Competition drivers followed in Maini, Maisano, championship leader Lance Stroll and Eastwood.
Markelov, Damon Leitch, Matteo Ferrer and Ilott made up the rest of the top ten.
Combined session results
Pos. | Driver | Team | S1 | S2 |
1 | Santino Ferrucci | Giles Motorsport | 1:00.816 | 1:00.251 |
2 | Sam MacLeod | Giles Motorsport | 1:00.945 | 1:00.368 |
3 | Arjun Maini | M2 Competition | 1:00.865 | 1:00.415 |
4 | Brandon Maisano | M2 Competition | 1:00.845 | 1:00.436 |
5 | Lance Stroll | M2 Competition | 1:01.138 | 1:00.467 |
6 | Charlie Eastwood | M2 Competition | 1:00.783 | 1:00.479 |
7 | Artem Markelov | Giles Motorsport | 1:01.042 | 1:00.576 |
8 | Brendon Leitch | Victory Motor Racing | 1:00.595 | 1:01.101 |
9 | Damon Leitch | Victory Motor Racing | 1:02.727 | 1:00.642 |
10 | Matteo Ferrer | ETEC Motorsport | 1:02.902 | 1:00.660 |
11 | Callum Ilott | ETEC Motorsport | 1:00.705 | 1:00.662 |
12 | James Munro | Giles Motorsport | 1:00.731 | 1:00.665 |
13 | Thomas Randle | ETEC Motorsport | 1:01.093 | 1:00.687 |
14 | Ferdinand Habsburg | Victory Motor Racing | 1:00.826 | 1:00.811 |
15 | Nikita Mazepin | ETEC Motorsport | 1:01.404 | 1:00.887 |
16 | Mathias Kristensen | M2 Competition | 1:01.067 | 1:01.265 |
17 | Alfonso Celis | Giles Motorsport | 1:01.137 | 1:01.379 |
18 | Jamie Conroy | M2 Competition | 1:01.413 | 1:01.710 |
19 | Dzhon Simonyan | Giles Motorsport | 1:02.739 | 1:01.463 |
20 | Stefan Riener | Victory Motor Racing | No Time | 1:01.540 |
Personal best time in bold
Best time of session in italics