
Photo: ACI Sport
Kean Nakamura-Berta clinched the Italian Formula 4 championship after rival Gabriel Gomez was unable to start race two at Misano, which Sebastian Wheldon won.
Gomez had been due to start his first heat race of the weekend from pole position, but his car came to a halt on the out lap to the grid, had to be towed back to the pits and would not take the start, with an alternator failure reportedly to blame.
Given that Nakamura-Berta only needed to score one point to secure the title even if Gomez could win all four remaining races, the US Racing driver’s problems effectively made Nakamura-Berta champion before the race even started. Gomez did eventually manage to join the race for one lap before pitting again.
Wheldon effectively inherited pole position and led the field away at the start of the race in front of his Prema team-mates Newman Chi and Andrea Dupe.
Nakamura-Berta lost a place at the start to Kabir Anurag, but when Anurag then made contact trying to attack Maximilian Popov, the champion-elect passed them both to make it a Prema 1-2-3-4.
Wheldon pulled away out front to take his second win of the day by just under four seconds, and move up past Gomez into second in the standings.
Nakamura-Berta passed Dupe for third and caught Chi, who fended off the mid-race pressure from his team-mate to finish second.
Kirill Kutskov climbed up to fifth place early on for Maffi Racing and then managed to break the Prema dominance at the front of the field by passing Dupe and score his best ever finish of fourth. Compatriot Popov followed him through for fifth, with Dupe just managing to hold off Emanuele Olivieri for sixth.
Race results (17 laps)
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Sebastian Wheldon | Prema | 27m30.699s |
| 2 | Newman Chi | Prema | +3.968s |
| 3 | Kean Nakamura-Berta | Prema | +6.493s |
| 4 | Kirill Kutskov | Maffi Racing | +11.108s |
| 5 | Maximilian Popov | Van Amersfoort Racing | +11.962s |
| 6 | Andrea Dupe | Prema | +13.226s |
| 7 | Emanuele Olivieri | R-ace GP | +13.466s |
| 8 | David Cosma-Cristofor | PHM Racing | +14.584s |
| 9 | Alexander Ruta | Van Amersfoort Racing | +18.843s |
| 10 | Artem Severiukhin | Jenzer Motorsport | +20.375s |
| 11 | Kabir Anurag | US Racing | +21.262s |
| 12 | Alex Powell | R-ace GP | +23.070s |
| 13 | Jan Koller | US Racing | +23.512s |
| 14 | Bader Al Sulaiti | Jenzer Motorsport | +25.300s |
| 15 | Ary Bansal | US Racing | +34.928s |
| 16 | David Walther | Maffi Racing | +35.493s |
| 17 | Francesco Coppola | Technorace | +41.809s |
| 18 | Oleksandr Savinkov | R-ace GP | +42.150s |
| 19 | Andrija Kostic | US Racing | +42.627s |
| 20 | Nicolas Cortes | Jenzer Motorsport | +42.754s |
| 21 | Emily Cotty | R-ace GP | +43.106s |
| 22 | Mathilda Paatz | AS Motorsport | +43.885s |
| 23 | Payton Westcott | Van Amersfoort Racing | +44.286s |
| 24 | Bart Harrison | Jenzer Motorsport | +47.398s |
| 25 | Nathanael Berreby | Maffi Racing | +52.536s |
| 26 | Andre Rodriguez | Cram Motorsport | +1m02.750s |
| 27 | Kornelia Olkucka | Maffi Racing | +1m02.938s |
| 28 | Andy Consani | R-ace GP | +1m31.214s |
| Ret | Florentin Hattemer | Jenzer Motorsport | |
| Ret | Gabriel Gomez | US Racing | |
| Fastest lap: Wheldon, 1m36.201s
Championship standings |
|||