Dennis Hauger led home Van Amersfoort Racing team-mate Niklas Krutten in the second Italian Formula 4 race at the Red Bull Ring, as Joshua Duerksen and Paul Aron went pointless.
Although they started eight positions apart – Krutten on pole and Hauger in ninth – they were separated by just one car after the first lap, which was interrupted by the safety car due to multiple drivers going off.
At the safety car restart, second placed Giorgio Carrara and his Jenzer Motorsport team-mate Jonny Edgar both went wide at Turn 1, promoting Hauger briefly to second. Jesse Salmenautio, who had started an impressive third for DRZ Benelli, was on the attack though and passed Hauger at Turn 3.
Hauger started setting fastest laps, even as it started to drizzle, and eventually moved up to second. Once there he closed on Krutten, passing him down the pit straight on the next lap.
In one lap he pulled away by almost a second, before Mucke Motorsport’s Duerksen and Erwin Zanotti spectacularly collided at the last corner and brought out the safety car. The rain increased during this time, leading to Nicola Marinangeli crashing out and extending the safety car period until the penultimate lap.
Hauger successfully fended off Krutten in the final lap shootout, with Salmenautio completing the podium. After hovering at the bottom of the points, R-ace GP’s Gregoire Saucy had a stunning final lap to capture fourth, ahead of William Alatalo (Mucke) and Ido Cohen (VAR).
Jenzer duo Edger and Carrara were seventh and eighth, followed by Gianluca Petecof. A post-race penalty meant he lost his race one points, and his championship lead over Hauger now stands at 10 points.
Sauber junior Roman Stanek started 21st and finished 12th, with Mercedes junior Paul Aron going the other way and falling from 12th to finish 23rd. He was also penalised for hitting Duerksen.
Race results (19 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Dennis Hauger | Van Amersfoort Racing | 32m04.635s |
2 | Niklas Krutten | Van Amersfoort Racing | +0.209s |
3 | Jesse Salmenautio | DRZ Benelli | +0.681s |
4 | Gregoire Saucy | R-ace GP | +1.025s |
5 | William Alatalo | Mucke Motorsport | +1.304s |
6 | Ido Cohen | Van Amersfoort Racing | +1.690s |
7 | Jonny Edgar | Jenzer Motorsport | +2.385s |
8 | Giorgio Carrara | Jenzer Motorsport | +2.556s |
9 | Gianluca Petecof | Prema | +2.715s |
10 | Alessandro Famularo | Prema | +2.940s |
11 | Mikhael Belov | Bhaitech | +3.477s |
12 | Roman Stanek | US Racing | +3.687s |
13 | Lucas Alecco Roy | Van Amersfoort Racing | +4.063s |
14 | Nico Gohler | Mucke Motorsport | +4.459s |
15 | Ivan Berets | DRZ Benelli | +4.843s |
16 | Axel Gnos | Jenzer Motorsport | +5.374s |
17 | Amna Al Qubaisi | Abu Dhabi Racing by Prema | +5.689s |
18 | Filipe Ugran | BVM Racing | +5.984s |
19 | Pietro Delli Guanti | BVM Racing | +6.133s |
20 | Sebatian Freymuth | AS Motorsport | +8.113s |
21 | Daniel Vebster | Cram Motorsport | +8.615s |
22 | Hamda Al Qubaisi | Abu Dhabi Racing by Prema | +10.222s |
23 | Paul Aron | Prema | +14.919s |
Ret | Nicola Marinangeli | Bhaitech | |
Ret | Erwin Zanotti | Mucke Motorsport | |
Ret | Joshua Duerksen | Mucke Motorsport | |
Ret | Roee Meyuhas | Cram Motorsport | |
Ret | Umberto Laganella | Bhaitech | |
Ret | Emilio Cipriani | Cram Motorsport | |
Ret | Oliver Rasmussen | Prema | |
Ret | Emidio Pesce | Jenzer Motorsport | |
Ret | Lazslo Toth | R-ace GP | |
Fastest lap: Hauger, 1m31.362s
Championship standings |