R-ace GP’s Zachary David dominated a dramatic third Formula 4 United Arab Emirates race at Kuwait Motor Town.
The race’s expected victory contenders were all removed from contention on the opening lap as there was collisions between the drivers on the front two rows of the grid.
A touch between poleman James Wharton and fellow front-row man Ugo Ugochukwu at turn two sent Ugochukwu off-track and both down the order, to 19th and 33rd respectively, while Tuukka Taponen crashed into the back of Valerio Rinicella on the run to turn two and it forced the former out and dropped the latter to sixth.
Emerging in the lead from that chaos to lead from seventh on the grid was Xcel Motorsport’s Noah Lisle, ahead of David, Sainteloc Racing’s Theophile Nael, R-ace’s Jesse Carrasquedo Jr and Xcel’s Federico Rifai.
The safety car was then out until lap four, and Rifai passed Carrasuqedo for fourth at turn two on the restart lap while David passed Lisle for the lead.
On the next lap, Bianca Bustamante drove over the rear of Lena Buhler and the safety car was required again as both retired.
Wharton and Ugochukwu had recovered to 18th and 24th by this point, but Ugochukwu was put under investigation for overtaking behind the safety car.
David had to resist an attack from Lisle when racing resumed again, but built a gap before the next lap where Lisle’s focus switched to the cars behind.
Rinicella had passed Federico Rifai for fourth on the restart lap and tried passing Nael when the latter went to attack Lisle, but instead the pair made contact at the esses and it gave Lisle a small gap.
He was four tenths of a second clear by the end of the lap, but David was already 2.757s up the road and Nael was still able to use the slipstream to pass Lisle at turn two next time by. An incident involving the pair at the previous corner then earned a Nael a five-second penalty, guaranteeing David as victor by a big 4.287s margin.
Nael set fastest lap, but was classified eighth with the penalty applied and Lisle got relief as he was demoted to fourth on the final lap by Rinicella, who passed on the run to turn two, but then got a podium finish thanks to Nael’s penalty.
Luciano Morano and Noah Stromsted also ended the race under investigation, and Wharton beat the latter to 13th place in a three-wide photo finish. Points leader Ugochukwu finished 18th.
Race results (11 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Zachary David | R-ace GP | 25m28.726s |
2 | Valerio Rinicella | MP Motorsport | +4.287s |
3 | Noah Lisle | Xcel Motorsport | +5.063s |
4 | Valentin Kluss | PHM Racing | +5.546s |
5 | Federico Rifai | Xcel Motorsport | +5.873s |
6 | Jesse Carrasquedo | R-ace GP | +6.551s |
7 | Arvid Lindblad | Hitech GP | +6.751s |
8 | Theophile Nael | Sainteloc Racing | +7.224s |
9 | Kanato Le | Hitech GP | +7.424s |
10 | Keanu Al Azhari | Yas Heat | +7.808s |
11 | Muhammad Ibrahim | Mumbai Falcons | +9.182s |
12 | Dion Gowda | Carlin | +9.978s |
13 | James Wharton | Mumbai Falcons | +10.889s |
14 | Noah Stromsted | PHM Racing | +10.903s |
15 | Akshay Bohra | PHM Racing | +11.116s |
16 | Niko Lacorte | Prema | +11.391s |
17 | James Piszyck | Hitech GP | +11.863s |
18 | Ugo Ugochukwu | Prema | +12.083s |
19 | Alexander Abkhazava | R-ace GP | +13.721s |
20 | Hamda Al Qubaisi | Yas Heat | +14.082s |
21 | Jack Beeton | Pinnacle VAR | +14.642s |
22 | Matteo Quintarelli | Yas Heat | +16.088s |
23 | William Macintyre | Hitech GP | +17.280s |
24 | Kai Daryanani | Pinnacle VAR | +17.972s |
25 | Luciano Morano | Sainteloc Racing | +19.218s |
26 | Victoria Blokhina | R2Race | +20.009s |
27 | Flavio Olivieri | Cram-Hitech GP | +20.014s |
28 | Theodor Jensen | Sainteloc Racing | +20.292s |
29 | George Zhuravskiy | Xcel Motorsport | +20.759s |
30 | Raphael Narac | Sainteloc Racing | +21.007s |
31 | Emely de Heus | MP Motorsport | +21.482s |
32 | Sebastian Murray | Cram-Hitech GP | +22.502s |
33 | Alexander Bolduev | Xcel Motorsport | +22.697s |
34 | Hiyu Yamakoshi | Pinnacle VAR | +25.029s |
Ret | Jakob Bergmeister | PHM Racing | |
Ret | Lena Buhler | R2Race | |
Ret | Bianca Bustamante | Prema | |
Ret | Tuukka Taponen | Mumbai Falcons | |
Fastest lap: Nael, 1m54.876s
Championship standings |