Photo: formel3.de
British driver Emil Bernstorff has gotten himself closer to second place in the German F3 standings by winning the reverse-grid outing at Oschersleben.
Bernstorff, who lined up in fifth on the grid, made it up to second in the span of two corners, slotting in behind poleman Matteo Cairoli. The duo proceeded to pull away from the rest of the field, as the drivers behind found themselves preoccupied with defending from the charging Lotus drivers.
Despite a rather anonymous start, the newly-crowned champion of the series Marvin Kirchhofer methodically made his way through the pack, which culminated in an exquisite pass on Nabil Jeffri for third.
Lotus man Artem Markelov followed his German teammate after a retirement in race one, getting himself up to fourth. However, his move on Jeffri into turn one saw Markelov miss his braking point and park his car in the exact same way and spot as in race one.
As Cairoli began to slowly pull away from Bernstorff, it seemed the Italian was on his way to a maiden victory. However, he hit trouble in the closing stages of the race, subsequently letting both Bernstorff and Kirchhofer through.
With the leading trio then cruising to the finish in that order, John Bryant-Meisner picked up fourth, with Jeffri recovering to fifth after Markelov’s attempt forced him wide. Tomasz Krzeminski picked up sixth, while Trophy class winner Sebastian Balthasar brought the car home in second, one spot ahead of his championship rival Freddy Killensberger.
Race results
Pos. | Driver | Cl. | Team | Time/Gap |
1 | Emil Bernstorff | C | Lotus | 14 laps in 20:46.312 |
2 | Marvin Kirchhofer | C | Lotus | +1.155 |
3 | Matteo Cairoli | C | ADM Motorsport | +8.048 |
4 | John Bryant-Meisner | C | Performance Racing | +9.820 |
5 | Nabil Jeffri | C | EuroInternational | +14.101 |
6 | Tomasz Krzeminski | C | Performance Racing | +15.571 |
7 | Gustavo Menezes | C | Van Amersfoort | +16.639 |
8 | Sebastian Balthasar | T | GU-Racing | +23.691 |
9 | Freddy Killensberger | T | GU-Racing | +35.781 |
10 | Nikita Zlobin | C | ADM Motorsport | +57.838 |
11 | Andreas Germann | T | CR Racing Team | +1 lap |
12 | Luca Iannaccone | T | Rennsport Rossler | +1 lap |
13 | Artem Markelov | C | Lotus | +4 laps |
Sheban Siddiqi | C | Lotus | +14 laps |
Championship standings
Pos. | Driver | Cl. | Team | Pts. |
1 | Marvin Kirchhofer | C | Lotus | 423 |
2 | Artem Markelov | C | Lotus | 289 |
3 | Emil Bernstorff | C | Lotus | 281 |
4 | Gustavo Menezes | C | Van Amersfoort | 190 |
5 | John Bryant-Meisner | C | Performance Racing | 174 |
6 | Thomas Jager | C | Performance Racing | 123 |
7 | Matteo Cairoli | C | ADM Motorsport | 92 |
8 | Nabil Jeffri | C | EuroInternational | 67 |
9 | Sebastian Balthasar | T | GU-Racing | 52 |
10 | Tomasz Krzeminski | C | Performance Racing | 50 |
11 | Yannick Mettler | C | Performance Racing | 46 |
12 | Jordi Weckx | C | Van Amersfoort | 19 |
13 | Freddy Killensberger | T | GU-Racing | 15 |
14 | Hubertus-Carlos Vier | T | TTC Motorsport | 14 |
15 | Aston Hare | C | EuroInternational | 6 |
16 | Thomas Amweg | T | CR Racing Team | 4 |
17 | Nikita Zlobin | C | ADM Motorsport | 3 |
18 | Maximilian Hackl | T | Franz Woss Racing | 3 |
19 | Sheban Siddiqi | C | Lotus | 3 |
20 | Nicolai Sylvest | C | JBR Motorsport | 2 |
Trophy class (top 3)
Pos. | Driver | Team | Pts. |
1 | Sebastian Balthasar | GU-Racing | 348 |
2 | Freddy Killensberger | GU-Racing | 282 |
3 | Hubertus-Carlos Vier | TTC Motorsport | 188 |