Freddie Slater fought his way past Prema team-mate Tomass Stolcermanis before dominating a very wet second Euro 4 race at the Red Bull Ring.
Heavy rain had delayed the track programme and led to several laps behind the safety car before racing could begin. When it did, positions remained unchanged at the front with polesitter Stolcermanis staying ahead of Slater and the Van Amersfoort Racing duo of Gustav Jonsson and Hiyu Yamakoshi.
That was until car racing debutant Thomas Bearman slid into the gravel on his own at Turn 4, triggering the return of the safety car.
The race resumed with 13 minutes left on the clock and Slater went side-by-side with Stolcermanis for the lead into Turn 4. While there didn’t appear to be contact between the Prema pair, they did get very close, and Stolcermanis ended up running into the gravel on the exit, falling to sixth.
The stewards did note the incident but Slater was meanwhile able to pull away to win by over 11 seconds, with Jonsson and Yamakoshi completing the podium.
Behind fourth-placed Maxim Rehm of US Racing, Stolcermanis recovered to fifth in front of his team-mates Rashid Al Dhaheri and Kean Nakamura-Berta, who had started 13th.
British Formula 4 champion-elect Deagen Fairclough drove an impressive race for Hitech from 20th on the grid, climbing into the top 10 before an off through the gravel left him 11th at the flag.
Akshay Bohra couldn’t repeat the same great progress he made in race one, finishing 12th and therefore conceding the points lead to Slater.
Race results (16 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Freddie Slater | Prema Racing | 32m44.958s |
2 | Gustav Jonsson | Van Amersfoort Racing | +11.298s |
3 | Hiyu Yamakoshi | Van Amersfoort Racing | +12.554s |
4 | Maxim Rehm | US Racing | +15.188s |
5 | Tomass Stolcermanis | Prema Racing | +15.525s |
6 | Rashid Al Dhaheri | Prema Racing | +16.601s |
7 | Kean Nakamura-Berta | Prema Racing | +17.171s |
8 | Gianmarco Pradel | US Racing | +23.466s |
9 | Maksimilian Popov | PHM AIX Racing | +24.977s |
10 | Ethan Ischer | Jenzer Motorsport | +29.779s |
11 | Deagen Fairclough | Hitech | +30.057s |
12 | Akshay Bohra | US Racing | +33.504s |
13 | Alex Powell | Prema Racing | +33.919s |
14 | Davide Larini | PHM AIX Racing | +39.332s |
15 | Lin Hodenius | Van Amersfoort Racing | +42.157s |
16 | Dion Gowda | Prema Racing | +42.894s |
17 | Luka Sammalisto | R-ace GP | +43.409s |
18 | Alvise Rodella | Van Amersfoort Racing | +44.511s |
19 | Enea Frey | Jenzer Motorsport | +47.607s |
20 | Reza Seewooruthun | Hitech | +48.455s |
21 | Edward Robinson | US Racing | +48.851s |
22 | Andrija Kostic | Van Amersfoort Racing | +51.865s |
23 | Luca Viisoreanu | Real Racing | +52.965s |
24 | Kai Daryanani | Cram Motorsport | +56.068s |
25 | Jack Beeton | US Racing | +58.705s |
26 | Enzo Yeh | R-ace GP | +1m04.430s |
27 | Kabir Anurag | US Racing | +1m07.226s |
28 | Everett Stack | PHM AIX Racing | +1m09.160s |
Ret | Thomas Bearman | Hitech | |
Fastest lap: Slater, 1m46.048s
Championship standings |