
Photo: ACI Sport
Sebastian Wheldon won the fourth Italian Formula 4 race at Misano to move back up to second in the points table with one race to go of 2025.
The Prema driver started from pole and covered the outside line entering turn one to keep team-mate Kean Nakamura Berta at bay. Further back, US Racing’s Gabriel Gomez and Jan Koller both took to the grass down the pit straight and lost ground.
Nakamura got past Wheldon a few corners later, and US’s Luka Sammalisto overtook Prema’s Newman Chi for fourth.
At the end of the lap there was a crash involving multiple cars, with Jenzer Motorsport’s Bader Al Sulaiti eliminated on tue spot while R-ace GP’s Guy Albag had to pit and BVM Racing’s Niccolo Maccagnani then did the same a lap later.
Sammalisto dived past Prema’s Salim Hanna Hernandez at the end of the back straight on lap three, and Wheldon set back-to-back fastest laps up front before the field was bunched back together on lap four due to the safety car being summoned.
R-ace GP’s Alexander Savinkov and Cram Motorsport’s Oscar Repetto had crashed at turn one, and just before racing was neutralised Gomez overtook Maffi Racing’s Kirill Kutskov for eighth.
Gomez was behind Prema’s Andrea Dupe and Van Amersfoort Racing’s Maximilian Popov for the lap six restart, and managed to get around the outside of Popov.
Wheldon’s pace advantage continued, as he passed Nakamura starting lap seven then lowered the pace seven times in the race’s second half to win by 3.159 seconds.
Hanna meanwhile dropped down the order. He lost fourth to Chi at turn seven on lap 11 of 16, and tried fighting back later in the lap but it resulted in contact.
Next to attack him was Popov, who had climbed two places on lap eight after Dupe had gone off at turn one, got overly defensive against Gomez later in the lap and left a gap for Popov to pass both.
When Popov made his dive on Hanna on lap 13, Gomez immediately followed him through and then started attacking Popov again through the next two laps but could not make an overtake happen.
Kutskov snatched eighth from Dupe on the penultimate lap, having held off prolonged pressure from R-ace’s Emanuele Olivieri.
Prema’s Sasha Bondarev and VAR’s Dante Vinci had been in points contention until they clashed and damaged their cars.
Race results (16 laps)
| Pos | Driver | Team | Time |
|---|---|---|---|
| 1 | Sebastian Wheldon | Prema | 26m53.347s |
| 2 | Kean Nakamura Berta | Prema | +3.159s |
| 3 | Luka Sammalisto | US Racing | +6.865s |
| 4 | Newman Chi | Prema | +8.545s |
| 5 | Maximilian Popov | Van Amersfoort Racing | +9.019s |
| 6 | Gabriel Gomez | US Racing | +9.318s |
| 7 | Salim Hanna Hernandez | Prema | +11.479s |
| 8 | Kirill Kutskov | Maffi Racing | +11.757s |
| 9 | Andrea Dupe | Prema | +12.464s |
| 10 | Emanuele Olivieri | R-ace GP | +12.871s |
| 11 | Artem Severiukhin | Jenzer Motorsport | +14.896s |
| 12 | Andrija Kostic | US Racing | +16.049s |
| 13 | David Cosma Cristofor | PHM Racing | +16.975s |
| 14 | Reno Francot | PHM Racing | +17.172s |
| 15 | Kabir Anurag | US Racing | +17.413s |
| 16 | Andy Consani | R-ace GP | +22.214s |
| 17 | Alex Powell | R-ace GP | +23.549s |
| 18 | Ary Bansal | US Racing | +26.079s |
| 19 | Elia Weiss | Cram Motorsport | +28.447s |
| 20 | Alexander Ruta | Van Amersfoort Racing | +29.428s |
| 21 | Ludovico Busso | US Racing | +30.852s |
| 22 | Marcus Saeter | Van Amersfoort Racing | +32.375s |
| 23 | David Walther | Maffi Racing | +33.602s |
| 24 | Nicolas Cortes | Jenzer Motorsport | +34.433s |
| 25 | Florentin Hattemer | Jenzer Motorsport | +35.229s |
| 26 | Francesco Coppola | Technorace | +39.822s |
| 27 | Guy Albag | R-ace GP | +41.091s |
| 28 | Jan Koller | US Racing | +41.418s |
| 29 | Dante Vinci | Van Amersfoort Racing | +1m11.416s |
| 30 | Sasha Bondarev | Prema | +1m20.807s |
| 31 | Bart Harrison | Jenzer Motorsport | +1 lap |
| 32 | Niccolo Maccagnani | BVM Racing | +1 lap |
| 33 | Teo Schropp | Jenzer Motorsport | +3 laps |
| Ret | Alexander Savinkov | R-ace GP | |
| Ret | Oscar Repetto | Cram Motorsport | |
| Ret | Bader Al Sulaiti | Jenzer Motorsport | |
| Fastest lap: Wheldon, 1m35.987s
Championship standings |
|||