Prema’s Freddie Slater made it three Italian Formula 4 wins out of three at Mugello to grow his championship lead to 64 points.
Slater started on pole, and had US Racing’s Jack Beeton chasing him on lap one after he passed Van Amersfoort Racing duo Gustav Jonsson and Hiyu Yamakoshi.
Beeton was able to match Slater’s pace, bringing the gap between them down to 0.446 seconds at the end of lap seven, which prompted Slater to push on lap nine to move a second clear. The safety car came out a lap later due to Jenzer Motorsport’s Reno Francot and Van Amersfoort Racing’s Alvise Rodella colliding and going into the barriers, and when racing resumed on lap 13 there were four laps left to run.
Slater could not shake off Beeton, but also did not let him get close enough to attempt an overtake and he finished 0.547s ahead for his 10th win of 2024.
Jonsson and Yamakoshi were two seconds behind, Prema’s Kean Nakamura Berta was fifth and US Racing’s Akshay Bohra was sixth after he passed Prema’s Rashid Al Dhaheri on lap nine.
Prema’s Alex Powell, Tomass Stolcermanis and Dion Gowda rounded out the points positions, with US’s Maxim Rehm missing out on scoring in 11th place.
There was little overtaking in the race, and most of the drama occurred way down the order. Jenzer’s Oscar Wurz had to retire after an off-track moment on lap three, and US’s Matheus Ferreira had car trouble that meant his race ended at the side of the track.
Race results (16 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Freddie Slater | Prema | 32m15.907s |
2 | Jack Beeton | US Racing | +0.547s |
3 | Gustav Jonsson | Van Amersfoort Racing | +2.323s |
4 | Hiyu Yamakoshi | Van Amersfoort Racing | +2.684s |
5 | Kean Nakamura Berta | Prema | +4.508s |
6 | Akshay Bohra | US Racing | +4.732s |
7 | Rashid Al Dhaheri | Prema | +6.026s |
8 | Alex Powell | Prema | +7.247s |
9 | Tomass Stolcermanis | Prema | +7.536s |
10 | Dion Gowda | Prema | +8.311s |
11 | Maxim Rehm | US Racing | +9.071s |
12 | Emanuele Olivieri | Jenzer Motorsport | +9.455s |
13 | Davide Larini | PHM Racing | +9.907s |
14 | Andrej Petrovic | PHM Racing | +10.146s |
15 | Kabir Anurag | US Racing | +10.504s |
16 | Maximilian Popov | Prema | +11.593s |
17 | Luca Viisoreanu | Real Racing Team | +15.982s |
18 | Gianmarco Pradel | US Racing | +16.221s |
19 | Ethan Ischer | Jenzer Motorsport | +16.394s |
20 | Enzo Yeh | R-ace GP | +17.008s |
21 | Kamal Mrad | PHM Racing | +17.182s |
22 | Everett Stack | PHM Racing | +17.756s |
23 | Alexander Savinkov | AKM Motorsport | +19.069s |
24 | Lin Hodenius | Van Amersfoort Racing | +19.105s |
25 | Gabriel Holguin | Maffi Racing | +21.135s |
26 | Wiktor Dobrzanski | AS Motorsport | +23.260s |
27 | Andrija Kostic | Van Amersfoort Racing | +23.421s |
28 | Omar Aldereyaane | AKM Motorsport | +23.647s |
29 | Edu Robinson | AS Motorsport | +26.085s |
30 | Filippo Fiorentino | Cram Motorsport | +35.544s |
31 | Enea Frey | Jenzer Motorsport | +1 lap |
32 | Nathanael Berreby | Maffi Racing | +1 lap |
Ret | Reno Francot | Jenzer Motorsport | |
Ret | Alvise Rodella | Van Amersfoort Racing | |
Ret | Matheus Ferreira | US Racing | |
Ret | Oscar Wurz | Jenzer Motorsport | |
Fastest lap: Beeto, 1m49.716s
Championship standings |