Tymek Kucharczyk set the fastest time of the week on the second day of GB3’s pre-event test on Silverstone’s Grand Prix layout.
The Douglas Motorsport driver knocked more than a second off Thursday’s benchmark, recording a 1m52.693s in the morning, while Elite Motorsport’s McKenzy Cresswell topped the timesheets in the afternoon.
Kucharczyk posted an early effort of 1m54.403s to head JHR Developments’ Matthew Rees by 0.6 seconds initially in the opening session.
Thursday’s pacesetter Cresswell soon reduced the Polish driver’s advantage to 0.3s, but Kucharczyk then improved to 1m53.040s.
Having made a low-key start to the day, the championship’s top three leapt up the order in the closing stages. Points leader Alex Dunne was first to improve, climbing from 16th to second with a lap 0.2s shy of Kurcharczyk’s. Joseph Loake soon took second away from Dunne, while Callum Voisin moved up to fourth.
Kucharczyk was the only driver with a sub-1m53s lap, his late 1m52.693s effort putting him 0.396s clear of Loake, while Cresswell was pipped to fifth by Chris Dittmann Racing’s Zak Taylor.
Warmer conditions and oil at Brooklands led to a slower afternoon session, with nobody improving their pace. Cresswell led initially with a 1m54.355s ahead of Waberski, before David Morales moved to the top in the final 10 minutes once drivers fitted brand new tyres.
Kucharczyk soon edged Morales by 0.038s, but Dunne then posted a 1m54.000s to take over at the top. A 1m53.777s put Kucharczyk ahead once more, before Cresswell recorded a 1m53.690s to end the session quickest. Loake improved to be second again, 0.072s behind Cresswell.
“It’s been a good two days,” said Kucharczyk. “It’s good to be back in the car after the long break. The second session the balance of the car was not the best, but we’re getting there.”
“It’s been a bit up and down,” Cresswell said of his day. “We struggled in the morning, we missed the window, it was quite a bit colder in the morning session, but by the end of day we were really quick. We’ve got the setup for the hot conditions.”
Tom Mills continued his GB4 domination on Friday to be quickest overall across the two days. The Kevin Mills Racing driver improved his pace from Thursday by over 0.2s in session one, a 2m01.197s lap putting him 0.6s clear of Liam McNeilly and Colin Queen.
Mills then set the test’s fastest lap in session two with a 2m00.968s, and Queen was 0.368s behind. The Fortec Motorsports driver also improved in session two to end the day in second.
McNeilly, one of six drivers not to improve in the afternoon, was third ahead of KMR’s Jack Clifford, while Evans GP’s Cooper Webster was over a second off the pace in fifth.
Testing results
Pos | Driver | Team | Time | Gap | Laps |
---|---|---|---|---|---|
1 | Tymek Kucharczyk | Douglas Motorsport | 1m52.693s | 23 | |
2 | Joseph Loake | JHR Developments | 1m53.089s | +0.396s | 22 |
3 | Alex Dunne | Hitech GP | 1m53.239s | +0.546s | 22 |
4 | Callum Voisin | Carlin | 1m53.321s | +0.628s | 23 |
5 | Zak Taylor | Chris Dittmann Racing | 1m53.337s | +0.644s | 22 |
6 | McKenzy Cresswell | Elite Motorsport | 1m53.399s | +0.706s | 21 |
7 | Matthew Rees | JHR Developments | 1m53.506s | +0.813s | 22 |
8 | Jarrod Waberski | Fortec Motorsports | 1m53.841s | +1.148s | 24 |
9 | John Bennett | Carlin | 1m53.897s | +1.204s | 24 |
10 | Souta Arao | Hitech GP | 1m53.925s | +1.232s | 22 |
11 | Costa Toparis | Carlin | 1m53.955s | +1.262s | 23 |
12 | David Morales | JHR Developments | 1m54.022s | +1.329s | 22 |
13 | Nico Christodoulou | Arden | 1m54.080s | +1.387s | 22 |
14 | Noah Ping | Arden | 1m54.081s | +1.388s | 23 |
15 | Lucas Staico | Douglas Motorsport | 1m54.122s | +1.429s | 23 |
16 | Max Esterson | Fortec Motorsports | 1m54.186s | +1.493s | 8 * |
17 | Arthur Rogeon | Chris Dittmann Racing | 1m54.199s | +1.506s | 21 |
18 | Gerrard Xie | Hillspeed | 1m54.375s | +1.682s | 24 |
19 | Oliver Stewart | Elite Motorsport | 1m54.384s | +1.691s | 23 |
20 | Daniel Mavlyutov | Hillspeed | 1m54.662s | +1.969s | 24 |
21 | James Hedley | Arden | 1m54.737s | +2.044s | 23 |
22 | Edward Pearson | Fortec Motorsports | 1m54.883s | +2.190s | 23 |
23 | Shawn Rashid | Douglas Motorsport | 1m55.107s | +2.414s | 20 |
GB4 | |||||
1 | Tom Mills | Kevin Mills Racing | 2m00.968s | 18 | |
2 | Colin Queen | Fortec Motorsports | 2m01.336s | +0.368s | 20 |
3 | Liam McNeilly | Fox Motorsport | 2m01.821s | +0.853s | 19 |
4 | Jack Clifford | Kevin Mills Racing | 2m01.973s | +1.005s | 18 |
5 | Cooper Webster | Evans GP | 2m02.077s | +1.109s | 19 |
6 | Ruhaan Alva | Fortec Motorsports | 2m02.137s | +1.169s | 21 |
7 | Erik Evans | VRD | 2m02.647s | +1.679s | 19 |
8 | Lucas Blakeley | Kevin Mills Racing | 2m02.915s | +1.947s | 19 |
9 | Aditya Kulkarni | Fortec Motorsports | 2m02.967s | +1.999s | 21 |
10 | Harry Burgoyne Jr | Graham Brunton Racing | 2m03.075s | +2.107s | 21 |
11 | Zack Ping | VRD | 2m03.207s | +2.239s | 19 |
12 | Sid Smith | Fox Motorsport | 2m03.371s | +2.403s | 17 |
13 | Rowan Campbell-Pilling | Elite Motorsport | 2m04.096s | +3.128s | 20 |
14 | Dan Hickey | Fortec Motorsports | 2m04.615s | +3.647s | 21 |
15 | Thomas Lee | Evans GP | 2m06.613s | +5.645s | 19 |
16 | Dylan Hotchin | 2m07.140s | +6.172s | 16 |
* laps recorded by transponder