Jacob Douglas turned pole into victory for the second race in a row at Portland, holding off champion team-mate Simon Sikes.
There was drama before the start as Thomas Schrage slowed to a stop on the formation lap, and although the start was not delayed the race was then put under a caution period close to the end of the opening lap.
Green flags waved again on lap four, with Max Garcia having passed front-row man Sikes for second while Mac Clark had passed Evagoras Papasavvas and gained another spot from Schrage’s issues.
Garcia was tagged from behind on the restart and had to cut the chicane, then later on retired his damaged car. Clark inherited third ahead of Nikita Johnson, and the positions in the top eight then went unchanged until late on.
Johnson and Papasavvas were queueing up behind Clark going into the final few laps, and Johnson snatched third from Clark at turn one on the final tour by getting a strong run down the pit straight.
Jorge Garciarce finished a very lonely sixth behind them, and Ethan Ho made a comeback to finish seventh after retiring from the previous race.
Elliot Cox tracked Max Taylor and finally passed him for eighth towards the end of the race.
Lochie Hughes struggled to 13th place, meaning he lost his second place in the points table to Johnson.
Race result (25 laps)
Pos | Driver | Team | Time |
---|---|---|---|
1 | Jacob Douglas | Pabst Racing | 33m01.6816s |
2 | Simon Sikes | Pabst Racing | +0.3785s |
3 | Nikita Johnson | Velocity Racing Development | +5.3376s |
4 | Mac Clark | DEForce Racing | +5.7188s |
5 | Evagoras Papasavvas | JHDD | +5.8800s |
6 | Jorge Garciarce | Pabst Racing | +16.4597s |
7 | Ethan Ho | DC Autosport | +19.2891s |
8 | Elliot Cox | SFHR | +22.0592s |
9 | Max Taylor | Velocity Racing Devlopment | +23.5437s |
10 | Al Morey | JHDD | +24.3115s |
11 | Carson Etter | DC Autosport | +36.1273s |
12 | Gordon Scully | Velocity Racing Development | +36.9271s |
13 | Lochie Hughes | JHDD | +38.7313s |
14 | Maxwell Jamieson | DEForce Racing | +43.2233s |
15 | Lucas Fecury | DEForce Racing | +43.5026s |
16 | Ava Dobson | JHDD | +1m11.4304s |
17 | Sam Corry | Velocity Racing Development | +1 lap |
Ret | Max Garcia | Pabst Racing | |
Ret | Thomas Schrage | Exclusive Autosport | |
Fastest lap: Sikes, 1m12.6700s
Championship standings |